GNRL-REARAdd-on Rear Moto-Can Kit for 2016+ GENERAL Stage 2 & Stage 3
Add-on rear Moto-Can kit (GNRL-REAR) that lets you add the rear RM1 speaker option to the GNRL-STAGE2 or GNRL-STAGE3 system. Designed for plug-and-play installation and built for off-road use.
Highlights
- PM-CL3B: Punch Diecast Clamp for Polaris Lock & Ride® roll cage - Black (Pair)
- Direct connect wiring harnesses for GENERAL models
- RM1652W-MB: Prime Marine 6.5" Rear Speakers in Enclosure - Black (Pair)
- Element Ready™ to withstand the harsh outdoor environment like dust, water, and UV rays
Highlights
Overview- PM-CL3B: Punch Diecast Clamp for Polaris Lock & Ride® roll cage - Black (Pair)
- Direct connect wiring harnesses for GENERAL models
- RM1652W-MB: Prime Marine 6.5" Rear Speakers in Enclosure - Black (Pair)
Overview
Add-on rear Moto-Can kit (GNRL-REAR) that lets you add the rear RM1 speaker option to the GNRL-STAGE2 or GNRL-STAGE3 system. Designed for plug-and-play installation and built for off-road use.
Best for
- Owners of GNRL-STAGE2 or GNRL-STAGE3 who want to add rear speakers
- Off-road riders seeking durable, weather-ready audio components
- Anyone who prefers a factory-fit appearance and straightforward installation
Key points
- Plug-and-play design — no drilling or cutting required
- Element Ready™ construction for resistance to water, dirt, mud and UV
- IPX6 water intrusion rating
- ASTM B117 & D4329 tested
- Designed to match factory fit and finish (RF3)
Fit and use
Specifically made as an add-on for 2016+ GENERAL Stage 2 and Stage 3 kits to install the rear RM1 speaker option. Review the compatibility chart for fitment before purchasing. Estimated installation time: 1 hour.
What to know
Compatibility should be confirmed via the vehicle fitment/compatibility tab before purchase. The kit is purpose-built for motorsports environments and tested for water and UV exposure (Element Ready™, IPX6, ASTM-tested). Installation is intended to be simple and fast, but review fitment details first.
Key features
- PM-CL3B: Punch Diecast Clamp for Polaris Lock & Ride® roll cage - Black (Pair)
- Direct connect wiring harnesses for GENERAL models
- RM1652W-MB: Prime Marine 6.5" Rear Speakers in Enclosure - Black (Pair)
- Element Ready™ to withstand the harsh outdoor environment like dust, water, and UV rays
- RFGNRL-RSW16: Rear Speaker Harness
- Element Ready™ | Motorsports
- IPX6 Water Intrusion Rated
- ASTM B117 & D4329 Tested
Technologies

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

IPX6 Water Intrusion Rated
A device with a level 6 water resistance rating can survive strong water jets projected by a 12.5mm nozzle at any

ASTM B117 & D4329 Tested
American Society for Testing and Materials (ASTM): B117 Salt Fog Test Standard, D4329 UV Exposure of Plastics Test
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Compatibility
YESModel IS compatible with kit |
NOModel NOT compatible with kit |
NOT AVAILABLEModel not produced this year |
|---|
YESGENERAL 1000/XP 1000(2-Seat) |
YESGENERAL 4 1000/XP 4 1000(4-Seat) |
NOPolaris RIDE COMMAND RC(prevents dash kit install) |
NOPolaris Rear Storage Rack RS(obstructs rear moto-cans) |
NOPolaris GeneralHeater OptionH |
| MODEL | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| GENERAL 1000 [EPS] Deluxe | ✅ | ✅ | ✅ | ✅ SB | ||||||
| ✅ RF1 | ✅ RF1,RF4* | ✅ RF1 | — | — | — | |||||
| GENERAL 1000 [EPS] Hunter Edition | — | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| GENERAL 1000 [EPS] Ride Command Edition RC | — | ✕ | ✕ | ✕ | — | — | — | — | — | — |
| GENERAL 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | ✕ RF4 | ✕ RF3 | — | — | — |
| GENERAL 1000 Limited Edition | — | — | ✅ | ✅ | — | — | — | — | — | — |
| GENERAL 1000 Sport | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| GENERAL 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | — | ✅ | ✅ |
| XP 1000 MODELS | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL XP 1000 Deluxe | — | — | — | — | ✅ RF1 | ✅ RC,RF1,RF4* | ✅ RF1 | — | — | — |
| GENERAL XP 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
| GENERAL XP 1000 Pursuit Edition RS | — | — | — | — | — | ✅ RS, RF1 | — | — | — | — |
| GENERAL XP 1000 Factory Custom Edition RC, RF4 | — | — | — | — | — | ✕ | — | — | — | — |
| GENERAL XP 1000 Trailhead Edition RC, RS | — | — | — | — | — | ✕ RF3 | — | — | — | — |
| GENERAL XP 1000 Troy Lee Designs Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
| GENERAL XP 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ |
| GENERAL XP 1000 Premium | — | — | — | — | — | — | — | ✅ RF1P | ✅ RF1P | ✅ RF1P |
| GENERAL XP 1000 Ultimate RC | — | — | — | — | — | — | — | ✕ RF3 | ✕ RF3 | ✕ RF3 |
| MODEL | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL 4 1000 [EPS] | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| GENERAL 4 1000 [EPS] Ride Command Edition RC | — | — | ✕ RS | ✕ RS | — | — | — | — | — | — |
| GENERAL 4 1000 Deluxe | — | — | — | — | ✅ RF1 | ✅ RF1 | — | — | — | — |
| GENERAL 4 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | ✕ RF4 | ✕ RF3 | — | — | — |
| GENERAL 4 1000 Sport | — | — | — | — | — | — | — | — | — | ✅ |
| GENERAL 4 1000 Premium | — | — | — | — | — | ✅ | ✅ | — | — | — |
| XP 4 1000 MODELS | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL 1000 [EPS] Deluxe | — | — | — | — | ✅ RF1 | ✅ RF1,RF4* | ✅ RF1 | — | — | — |
| GENERAL XP 4 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
| GENERAL XP 4 1000 Pursuit Edition RS | — | — | — | — | — | ✅ RF1 | — | — | — | — |
| GENERAL XP 4 1000 Factory Custom Edition RC | — | — | — | — | — | ✕ RF4 | — | — | — | — |
| GENERAL XP 4 1000 Trailhead Edition RC, RS | — | — | — | — | — | — | ✕ RF3 | — | — | — |
| GENERAL XP 4 1000 Troy Lee Designs Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
| GENERAL XP 4 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ |
| GENERAL XP 4 1000 Premium | — | — | — | — | — | — | — | ✅ RF1P | ✅ RF1P | ✅ RF1P |
| GENERAL XP 4 1000 Ultimate RC | — | — | — | — | — | — | — | ✕ RF3 | ✕ RF3 | ✕ RF3 |
[] Brackets - Nomenclature used on early models and later inherited.
* Optional - Available as an optional accessory.
H Heater Option - Polaris General heater interferes with subwoofer enclosure on Stage 3 and Stage 4.
RC Ride Command - Ride Command interferes with PMX source unit and dash kit.
RS Rear Storage - Lock & ride rear adventure rack interferes with rear moto-cans on Stage-4.
RF1 Rockford Fosgate Stage 1 - Rockford Fosgate Audio.
RF1P Rockford Fosgate Stage 1 PMX - Rockford Fosgate Audio with PMX head unit.
RF3 Rockford Fosgate Stage 3 Audio - (2) 6.5" 50W Front Coax Speakers & (2) 6.5" 50W Rear Coax Speakers, 4-Ch Amp w/ Fade, Auto Volume Level, & 5-band EQ.
RF4 Rockford Fosgate Stage 4 Audio - 400 Watt Amp, (2) 6.5" Front Speakers, (2) 6.5" Rear Speakers, and Under-dash 10" Subwoofer.
SB Soundbar - Premium 8-Speaker Bluetooth AM/FM Soundbar.
| YEAR | GENERATION | MODEL | DESCRIPTION |
|---|---|---|---|
| 2016—current | Gen-1 | GNRL-STAGE2 | Stage 2 audio system for select 2016+ GENERAL models. |
| 2016—current | Gen-1 | GNRL-STAGE3 | Stage 3 audio system for select 2016+ GENERAL models. |
Similar products








