Rockford Fosgate 1130-74506-012-Pin Deutsch Speaker Harness
Variants
2-pin Deutsch speaker harness for Rockford Fosgate M1 and M2 ColorOptix™ speakers. Replaces the speaker +/- input harness on compatible models. Best for Owners of M1 or M2 ColorOptix™ speakers who need a replacement speaker +/- input harness.
Highlights
- Replacement waterproof speaker wiring harness
- 16 AWG speaker leads
Key specs
Full specs- Connector Type
- 2-pin Deutsch to tinned bare wire
- Wire Gauge
- 16 AWG
- Cable Length
- 11" (39.37 cm)
Key specs
Full specs- Connector Type
- 2-pin Deutsch to tinned bare wire
- Wire Gauge
- 16 AWG
- Cable Length
- 11" (39.37 cm)
Highlights
Overview- Replacement waterproof speaker wiring harness
- 16 AWG speaker leads
Overview
2-pin Deutsch speaker harness for Rockford Fosgate M1 and M2 ColorOptix™ speakers. Replaces the speaker +/- input harness on compatible models.
Best for
- Owners of M1 or M2 ColorOptix™ speakers who need a replacement speaker +/- input harness.
Key points
- Replacement harness for M1 & M2 ColorOptix™ speakers
- 2-pin Deutsch connector for speaker +/- input
- See compatibility chart for applicable models
Fit and use
Designed to plug into the speaker +/- input on M1 and M2 ColorOptix™ speakers that use a 2-pin Deutsch connection.
What to know
For use with all M1 & M2 ColorOptix™ speakers (see compatibility chart). Confirm model compatibility before purchasing.
Highlights
Key features
- Replacement waterproof speaker wiring harness
- 16 AWG speaker leads
More info
Manufacturer details
Replacement M1 & M2 ColorOptix™ speaker +/- input harness.
Additional details
For use with all M1 & M2 ColorOptix™ speakers (see compatibility chart.)
Specs
Specifications
3
| Connector Type | 2-pin Deutsch to tinned bare wire |
| Wire Gauge | 16 AWG |
| Cable Length | 11" (39.37 cm) |
Reviews (0)
—
No average rating yet
0 reviews
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Return Authorization
If you bought this product from Onkar Electronics, use the Contact Us page on the Onkar Electronics website and we will help with return authorization and warranty support. If you purchased it from another dealer, contact that authorized dealer first for return assistance.
Popular Questions
No FAQs available
Compatibility
SPEAKER COMPATABILITY
| Year | Model | Description |
|---|---|---|
| 2020 - Current | M1-6 | M1 6.0” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-6B | M1 6.0” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-65 | M1 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-65B | M1 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-8 | M1 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-8B | M1 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-65 | M2 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-65B | M2 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8 | M2 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-8B | M2 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8H | M2 8” Color Optix™ Marine 2-Way Horn Speakers |
| 2020 - Current | M2-8HB | M2 8” Color Optix™ Marine 2-Way Horn Speakers - Black |
SUBWOOFER COMPATABILITY
| Year | Model | Description |
|---|---|---|
| 2020 - Current | M1D2-8 | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-8B | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-8 | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-8B | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-10 | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-10B | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-10 | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-10B | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-12 | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-12B | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-12 | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-12B | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M2D2-10I | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-10IB | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-10I | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-10IB | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-10S | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-10SB | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-10S | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-10SB | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D2-12I | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-12IB | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-12I | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-12IB | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-12S | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-12SB | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-12S | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-12SB | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
Similar products











