RGB-1616 Ft. Color Optix™ Extension Cable for PMX-RGB (Gen-2)
Variants
A 16 ft plug-and-play extension cable for the PMX-RGB (Gen-2) controller and matching Color Optix speakers. Extends the LED lighting run between the RGB controller and speaker while maintaining a water-tight connection when properly secured.
Highlights
- True Marine ecoSystem that works together with Color Optix™ controller
- No cutting, no splicing
- 2-Year Warranty
- Compatible with M1/M2 speakers and subwoofers
Key specs
Full specs- Cable Length
- 16-feet (4.8 meters)
- Conductor
- (4) 22 AWG
- Connectors
- (1) 4-pin mini male (1) 4-pin mini female
Key specs
Full specs- Cable Length
- 16-feet (4.8 meters)
- Conductor
- (4) 22 AWG
- Connectors
- (1) 4-pin mini male (1) 4-pin mini female
Highlights
Overview- True Marine ecoSystem that works together with Color Optix™ controller
- No cutting, no splicing
- 2-Year Warranty
Overview
A 16 ft plug-and-play extension cable for the PMX-RGB (Gen-2) controller and matching Color Optix speakers. Extends the LED lighting run between the RGB controller and speaker while maintaining a water-tight connection when properly secured.
Best for
- Boat owners adding or relocating Color Optix LED speakers
- Marine audio installers needing extra run length for PMX-RGB systems
- Anyone extending low-voltage LED speaker connections up to 16 ft
Key points
- Length: 16 feet to extend distance between RGB controller and LED speaker
- Designed for use with PMX-RGB (Gen-2) controller and Color Optix speakers (verify compatibility)
- Carries low-voltage DC to illuminate LEDs behind the speaker grille
- Plug-and-play connection designed to provide a water-tight seal when properly secured
- IPX6 water intrusion rating
- Built with corrosion protection, UV inhibitor materials, stainless hardware, and resistance to dust, vibration, and thermal shock
Fit and use
This cable is used to extend the electrical connection between a PMX-RGB (Gen-2) controller and a Color Optix LED speaker or subwoofer by 16 feet. It carries low-voltage DC for the speaker’s LEDs and is intended to mate with the matching Color Optix connector system; ensure connectors are properly secured to maintain water-tight integrity.
What to know
Check the compatibility chart for Rockford Fosgate Color Optix speakers before purchasing. The cable is designed to provide a water-tight seal and has an IPX6 rating when connections are properly secured. It is intended to carry low-voltage DC for LED illumination and includes materials and hardware to resist marine e…
Key features
- True Marine ecoSystem that works together with Color Optix™ controller
- No cutting, no splicing
- 2-Year Warranty
- Compatible with M1/M2 speakers and subwoofers
- Ensures connections remain waterproof and safe from elements.
- IPX6 Water Intrusion Rating
- Corrosion Protection
- Dust Resistant
- Stainless Hardware
- Thermal Shock Resistant
- UV Inhibitor Materials
- Vibration Resistant
Technologies

IPX6 Water Intrusion Rating
A device with a level 6 water resistance rating can survive strong water jets projected by a 12.5mm nozzle at any

Corrosion Protection
Components are tested for salt spray corrosion resistance.

Dust Resistant
Displays and motor structures are sealed tight so they look and sound as clear as possible no matter how many

Stainless Hardware
Stainless hardware is used to its natural resistance to corrosion and rusting. This ensures electrical connections

Thermal Shock Resistant
Components are designed to withstand extreme temperature fluctuations ensuring they perform day-in and day-out.

UV Inhibitor Materials
Centrex and ASA plastic materials are used for their UV radiation resistance and components are tested in

Vibration Resistant
Components are able to withstand shock and vibration conditions common with outdoor vehicles.

Water Resistant
IPX Ratings allow for the components to be directly sprayed with water without ingress.

Color Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™
Specs
Specifications
| Cable Length | 16-feet (4.8 meters) |
| Conductor | (4) 22 AWG |
| Connectors | (1) 4-pin mini male (1) 4-pin mini female |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Compatibility
SPEAKER COMPATIBILITY
| Year | Model | Description |
|---|---|---|
| 2020 - Current | M1-6 | M1 6.0” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-6B | M1 6.0” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-65 | M1 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-65B | M1 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-8 | M1 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-8B | M1 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-65 | M2 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-65B | M2 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8 | M2 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-8B | M2 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8H | M2 8” Color Optix™ Marine 2-Way Horn Speakers |
| 2020 - Current | M2-8HB | M2 8” Color Optix™ Marine 2-Way Horn Speakers - Black |
| 2022 - Current | M2-10H | M2 10” Color Optix™ Marine 2-Way Horn Speakers |
| 2022 - Current | M2-10HB | M2 10” Color Optix™ Marine 2-Way Horn Speakers - Black |
M1 SUBWOOFER COMPATIBILITY
| Year | Model | Description |
|---|---|---|
| 2020 - Current | M1D2-8 | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-8B | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-8 | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-8B | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-10 | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-10B | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-10 | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-10B | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-12 | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-12B | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-12 | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-12B | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
M2 SUBWOOFER COMPATIBILITY
| Year | Model | Description |
|---|---|---|
| 2020 - Current | M2D2-10I | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-10IB | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-10S | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-10SB | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-10I | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-10IB | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-10S | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-10SB | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D2-12I | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-12IB | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-12S | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-12SB | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-12I | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-12IB | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-12S | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-12SB | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
Similar products













