DEFEND17-STG1Complete Audio Roof System for Select 2017+ Can-Am Defender Models
Complete overhead audio roof system engineered for 2017 and newer 2-door and 4-door Can‑Am Defender models. The 3-piece, plug-and-play assembly integrates with factory headliners and windshields to provide amplified, Bluetooth-capable audio.
Highlights
- RF Connect iOS / Android App with native control of PMX-1
- 2-Year Warranty
- Plug-and-Play design for easy installation
- A2DP and AVRCP Bluetooth® Wireless Streaming
Key specs
Full specs- Speaker Model
- TMS5
- Speaker Qty
- 2
- Amplifier Type
- Internal
- Total Power
- 50 Watts
- Mounting Hardware
- Yes
- Included In The Box
- (1) Long Reach Magnet (1) Magnet with Twine (4) Speed Nut Clip, M6 x 1.0 (8) Nylon Locking Nut, M6 x 1.0 (10) T30 Torx Machine Screw, M6 x 1.0, 28 mm L (6) T20 Tapping Screw, 4,2x16
- Shipping Weight
- TBA
Key specs
Full specs- Speaker Model
- TMS5
- Speaker Qty
- 2
- Amplifier Type
- Internal
- Total Power
- 50 Watts
Highlights
Overview- RF Connect iOS / Android App with native control of PMX-1
- 2-Year Warranty
- Plug-and-Play design for easy installation
Overview
Complete overhead audio roof system engineered for 2017 and newer 2-door and 4-door Can‑Am Defender models. The 3-piece, plug-and-play assembly integrates with factory headliners and windshields to provide amplified, Bluetooth-capable audio.
Best for
- Owners of 2017+ Can‑Am Defender 2-door and 4-door models seeking an integrated overhead audio solution
- Riders who want a factory-fit appearance without cutting or drilling
- Users who want Bluetooth audio streaming and a weather-ready motorsports design
Key points
- Two 5.25-inch high-output coaxial speakers (TMS5)
- PMX-1 multimedia source unit (2.3-inch source unit)
- 50-watt amplified system
- 3-piece plug-and-play design with keyed electrical connections—no drilling or cutting
- Built-in antenna routed across passenger speaker pod for radio reception
- Element Ready™ construction for outdoor motorsports use
Fit and use
Attaches to factory mounting points and integrates with factory headliners and windshields on compatible 2017+ Can‑Am Defender models. Designed for plug-and-play electrical connections; intended as an overhead, in-vehicle audio assembly.
What to know
Refer to the manufacturer compatibility chart to confirm fitment for your specific model and year before purchasing. Defender “Limited” models may already include overhead hardware; brackets, screws and bolts are provided for models that require the assembly. Typical installation time is listed as 1–2 hours and will v…
Key features
- RF Connect iOS / Android App with native control of PMX-1
- 2-Year Warranty
- Plug-and-Play design for easy installation
- A2DP and AVRCP Bluetooth® Wireless Streaming
- Element Ready™ to withstand the harsh outdoor environment like dust, water, and UV rays
- Complete all-in-one design
- No setup required
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- TMS5: 5.25" Element Ready™ full-range high-output speakers
- AM/FM/WB Tuner
- 7-Band Graphic EQ + PEQ
- Voltage gauge with Low voltage Warning
Technologies

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

Plug-And-Play Design
The system is designed for plug-and-play operation utilizing pre-terminated wiring harnesses and quick connect

Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are

Bluetooth™ Audio Streaming
Wirelessly stream audio to your unit with any compatible Bluetooth™ device.
Specs
Specifications
| Speaker Model | TMS5 |
| Speaker Qty | 2 |
| Amplifier Type | Internal |
| Total Power | 50 Watts |
| Mounting Hardware | Yes |
| Included In The Box | (1) Long Reach Magnet (1) Magnet with Twine (4) Speed Nut Clip, M6 x 1.0 (8) Nylon Locking Nut, M6 x 1.0 (10) T30 Torx Machine Screw, M6 x 1.0, 28 mm L (6) T20 Tapping Screw, 4,2x16 |
| Shipping Weight | TBA |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 | — | Long Reach Magnet |
| 1 | — | Magnet with Twine |
| 4 | — | Speed Nut Clip, M6 x 1.0 |
| 8 | — | Nylon Locking Nut, M6 x 1.0 |
| 10 | — | T30 Torx Machine Screw, M6 x 1.0, 28 mm L |
| 6 | — | T20 Tapping Screw, 4,2x16 |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Compatibility
YESModel IS compatible with kit |
NOModel NOT compatible with kit |
NOT AVAILABLEModel not produced this year |
|---|
COMPATIBLERoof Liner |
COMPATIBLEFlip Glass Windshield |
COMPATIBLEFull Doors |
|---|
| MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Defender [500/HD5/HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender DPS [500/HD5/HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender DPS CAB [HD8/HD10] | ✅ | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender X mr [HD10] | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender X mr with Half-Doors | — | — | — | — | — | — | ✅ | ✅ | ✅ |
| Defender XT [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender XT CAB [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| Defender XT-P [HD10] | — | ✅ | ✅ | ✅ | — | — | — | — | — |
| Defender Limited [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender Mossy Oak [Hunting] Edition [HD10]* | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Defender MAX [HD8] | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender MAX DPS [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender MAX XT [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender MAX XT CAB [HD10] | — | ✅ | ✅ | ✅ | — | — | — | — | — |
| Defender MAX Limited [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender MAX Lone Star [HD10] | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender MAX Lone Star CAB | — | — | — | — | — | ✅ | ✅ | ✅ | X |
| Defender MAX X mr [HD10] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender MAX X mr with Half-Doors | — | — | — | — | — | — | ✅ | ✅ | ✅ |
| MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Defender 6X6 DPS [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender 6X6 XT [HD10] | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender 6X6 Limited | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ |
| MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Defender PRO DPS [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender PRO XT [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender PRO Limited [HD10] | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Defender PRO Lone Star [HD10] | — | — | — | — | ✅ | ✅ | — | — | — |
* "HUNTING" dropped in 2020.
[ ] Brackets indicate engine size used on earlier models and inherited on 2022 and newer models.
Similar products










