A true all‑in‑one audio system for select 2018+ Ranger and 2019+ Bobcat models that reviewers praise for easy, often plug‑and‑play installation and solid sound performance.
Buyer confidence
81%Highlights
- Plug-and-Play design for easy installation
- AM/FM/WB Tuner
- No setup required
- Installs in place of factory center cup holder in under 5 minutes
Key specs
Full specs- Speaker Type
- TMS5
- Total Power
- 100 Watts
- Rated Power (RMS Continuous Power)
- 25W x 4 @ 4Ω RMS
- Expansion Connector Required
- (2) DEUTSCH™/Amphenol #DT06-2S
- Included In The Box
- (1) RNGR18-DASH • Replacement Grille (1130-74683-C1)
- Speaker Qty
- 2
- Amplifier Type
- Internal
- Mounting Hardware
- Yes
Key specs
Full specs- Speaker Type
- TMS5
- Total Power
- 100 Watts
- Rated Power (RMS Continuous Power)
- 25W x 4 @ 4Ω RMS
- Expansion Connector Required
- (2) DEUTSCH™/Amphenol #DT06-2S
Highlights
Overview- Plug-and-Play design for easy installation
- AM/FM/WB Tuner
- No setup required
Review highlights
Based on customer reviewsRockford Fosgate Stage-1 Gen‑2 — easy plug-and-play upgrade with great sound
A true all‑in‑one audio system for select 2018+ Ranger and 2019+ Bobcat models that reviewers praise for easy, often plug‑and‑play installation and solid sound performance.
What buyers praise
- Plug-and-play / easy installation
- Clear, strong sound for an integrated system
What to watch for
- Some buyers reported the operating instructions were not included; you may need to locate the manual separately
Overview
Stage-1 Gen-2 is an all-in-one Rockford Fosgate audio system built for select 2018+ Ranger and 2019+ Bobcat models. A single enclosure houses two 5-1/4" Element Ready full-range coaxial speakers (50 W rating) and the PMX-1 source unit with Bluetooth and a 2.3" wet-bonded dot-matrix display.
Best for
- Owners of compatible 2018+ Ranger and 2019+ Bobcat machines seeking a simple, factory-style upgrade
- Riders who want a rugged, weather-resistant audio solution for off-road environments
- Anyone wanting plug-and-play installation with pre-installed speakers and source
Key points
- All-in-one enclosure with pre-installed speakers and PMX-1 source unit — minimal setup required
- Two 5-1/4" full-range coaxial speakers rated to handle 50 watts each for solid mid-bass and clear highs
- PMX-1 source features a 2.3" wet-bonded dot-matrix display and Bluetooth connectivity for easy phone control
- Element Ready™ construction and technologies: corrosion protection, dust resistance, stainless hardware, thermal shock resistance, UV inhibitor materials, and vibration resistance
- Plug-and-play design intended to install without drilling or cutting
Fit and use
Designed for specific 2018+ Ranger and 2019+ Bobcat models. Refer to the compatibility chart for exact fitment before purchase. The system ships with speakers and source pre-installed in the enclosure to reduce installation time; follow the manufacturer's fitment guidance for your vehicle.
What to know
Confirm vehicle compatibility with the provided compatibility chart before ordering. The product is built to resist water, dirt, mud and UV exposure (Element Ready™) and includes corrosion protection and stainless hardware, but check the manufacturer's documentation for care and maintenance guidance. Bluetooth enables…
Key features
- Plug-and-Play design for easy installation
- AM/FM/WB Tuner
- No setup required
- Installs in place of factory center cup holder in under 5 minutes
- Features dual 5.25” Element Ready™ speakers
- Compatible with PMX-BTUR Steering Wheel Remote
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- A2DP and AVRCP Bluetooth® Wireless Streaming
- Voltage gauge with Low voltage Warning
- 7-Band Graphic EQ + PEQ
- Wet bonded 2.3" Full Dot Matrix LCD Display
- Complete all-in-one design
More info
Manufacturer details
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out of the box performance, so everything just works, so you can too.
All-in-One Audio Solution: Housed in a single enclosure, the speakers and source unit come pre-installed which means no additional setup or tweaking is needed.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Bluetooth Control: With Bluetooth connectivity it’s easy to control your music and take your playlist with you no matter where you go.
Compatibility Chart: Please refer to compatibility chart for fitment before purchase.
Ranger Stage-1 | Lifestyle
Ranger Stage-1 | Overview
Ranger Stage-1 | Installation
Additional details
ALL-IN-ONE SOLUTION
The all-new Ranger Stage-1 audio system features a single enclosure that houses two 5-1/4" Element Ready™ speakers and our PMX-1 source unit. The 5-1/4" speakers feature a full-range coaxial design and are rated to handle 50 watts, which means solid mid bass response and crisp high-end output. The PMX-1 source unit powers the system that features a 2.3" wet bonded dot matrix display, so it’s built rugged and it’s also easy to read in any light, day, or night. It also features Bluetooth connectivity, so it's easy to quickly connect your phone and get your playlist dialed. The bottom line is if you are looking for an All-in-One audio solution that’s rugged enough to stand up to the off-road environment, that’s easy to install with simple Bluetooth connectivity, then look no further. Please refer to compatibility chart for fitment before purchase.
Technologies

RNGR18-STG1 Patent
The RNGR18-STG1 (Entertainment Center) has been granted U.S. Design Patent No. D1,080,613.

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

Corrosion Protection
Components are tested for salt spray corrosion resistance.

Dust Resistant
Displays and motor structures are sealed tight so they look and sound as clear as possible no matter how many

Stainless Hardware
Stainless hardware is used to its natural resistance to corrosion and rusting. This ensures electrical connections

Thermal Shock Resistant
Components are designed to withstand extreme temperature fluctuations ensuring they perform day-in and day-out.

UV Inhibitor Materials
Centrex and ASA plastic materials are used for their UV radiation resistance and components are tested in

Vibration Resistant
Components are able to withstand shock and vibration conditions common with outdoor vehicles.

Water Resistant
IPX Ratings allow for the components to be directly sprayed with water without ingress.
Showing the main technologies for this product.
Specs
Specifications
| Speaker Type | TMS5 |
| Total Power | 100 Watts |
| Rated Power (RMS Continuous Power) | 25W x 4 @ 4Ω RMS |
| Expansion Connector Required | (2) DEUTSCH™/Amphenol #DT06-2S |
| Included In The Box | (1) RNGR18-DASH • Replacement Grille (1130-74683-C1) |
| Speaker Qty | 2 |
| Amplifier Type | Internal |
| Mounting Hardware | Yes |
| Grille/Trim Ring Included | Yes |
| Shipping Weight | 10 Lbs (4.53 Kg) |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 | — | RNGR18-DASH Replacement Grille (1130-74683-C1) |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Return Authorization
If you bought this product from Onkar Electronics, use the Contact Us page on the Onkar Electronics website and we will help with return authorization and warranty support. If you purchased it from another dealer, contact that authorized dealer first for return assistance.
Popular Questions
No FAQs available
Compatibility
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
|---|
YESBobcat UTV Models |
YESRanger 1000 Models |
YESRanger XP 1000 Models |
YESRanger XP 1000 Northstar Models |
COMPATIBLEPolaris Tip-Out Windshield (drill hole for receiver) |
COMPATIBLEPolaris Ranger HVAC System |
|---|
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Bobcat UV34 Diesel | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bobcat UV34 Gas | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bobcat 3400 Diesel | ✕ | ✕ | ✕ | — | — | — | — | — |
| Bobcat 3400 Gas | ✕ | ✕ | ✕ | — | — | — | — | — |
| Bobcat 3600 Diesel | ✕ | ✕ | ✕ | — | — | — | — | — |
| Bobcat 3650 Diesel | ✕ | ✕ | ✕ | — | — | — | — | — |
| Bobcat UW53 Toolcat™ | — | — | — | — | — | ✕ | ✕ | ✕ |
| Bobcat UW56 Toolcat™ | — | — | — | — | — | ✕ | ✕ | ✕ |
| Bobcat Toolcat™ 5600 Diesel | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — |
| Bobcat Toolcat™ 5610 Diesel | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Bobcat UV34XL Diesel | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bobcat UV34XL Gas | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bobcat 3400XL Diesel | ✕ | ✕ | ✕ | ✕ | — | — | — | — |
| Bobcat 3400XL Gas | ✕ | ✕ | ✕ | ✕ | — | — | — | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — |
| Ranger 570 | ✕ | ✕ | ✕ | — | — | — | — | — |
| Ranger 570 EPS | ✕ | ✕ | ✕ | — | — | — | — | — |
| Ranger SP 570 | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger SP 570 Premium | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger Diesel | ✕ | — | — | — | — | — | — | — |
| Ranger 1000 | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 EPS | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 Premium + Winter Prep Package | — | — | — | ✅ | ✅ | — | — | — |
| XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XP 900 | ✕ | ✕ | — | — | — | — | — | — |
| Ranger XP 900 EPS | — | — | — | — | — | — | — | — |
| Ranger XP 1000 Big Game Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 Texas Edition | — | — | ✅ | ✅ | — | — | — | — |
| Ranger XP 1000 Trail Boss | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 Waterfowl Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 Northstar [Edition] Premium Fixed Windshield | — | — | — | — | — | — | — | ✅ |
| Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 EPS | ✅ | ✅ | — | — | — | — | — | — |
| Ranger XP 1000 [EPS] Premium | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 [EPS] High Lifter Edition | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✅ | ✅ | — | — | — | — | — | — |
| Ranger XP 1000 EPS Back Country Limited Edition | — | ✅ | — | — | — | — | — | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — |
| Ranger XP Kinetic Premium | — | — | — | — | — | ✕ | ✕ | — |
| Ranger XP Kinetic Ultimate | — | — | — | — | — | ✕ | ✕ | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XD 1500 Premium | — | — | — | — | — | — | ✕ | — |
| Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | ✕ | — |
| Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | ✕ | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — | — | — | — |
| Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — | — | — | — |
| Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — | — | — | — |
| Ranger Crew SP 570 | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger Crew SP 570 Premium | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
| Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — | — | — | — |
| Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger Crew Diesel | ✕ | — | — | — | — | — | — | — |
| Ranger Crew 1000 | — | — | ✅ | ✅ | ✅ | — | ✅ | ✅ |
| Ranger Crew 1000 EPS | — | — | ✅ | — | — | — | — | — |
| Ranger Crew 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✅ | — | — | — |
| XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — | — | — | — |
| Ranger Crew XP 900 | ✕ | ✕ | — | — | — | — | — | — |
| Ranger Crew XP 1000 Big Game Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Texas Edition | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Trail Boss | — | — | — | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✅ | ✅ | — | — | ✅ |
| Ranger Crew XP 1000 Northstar Big Game Edition | — | — | — | — | ✅ | — | — | — |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Northstar [Edition] Premium Fixed Windshield | — | — | — | — | — | — | — | ✅ |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Northstar Texas Edition | — | — | — | — | — | — | — | ✅ |
| Ranger Crew XP 1000 EPS | ✅ | ✅ | — | — | — | — | — | — |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✅ | ✅ | — | — | — | — | — | — |
| Ranger Crew XP 1000 EPS Back Country Edition | — | ✅ | — | — | — | — | — | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XD 1500 Premium | — | — | — | — | — | — | ✕ | — |
| Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | ✕ | — |
| Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | ✕ | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — |
[ ]
Indicates early model name nomenclature that was later inherited
*
Denotes Optional Package
FSE
2025 Lower Dash does not fit Front Speaker Enclosures. Make compatible by replacing with 2024 lower dash (Polaris #5453747-070).
HVAC
HVAC Heating ventilation & air conditioning system
IA
Integrated Audio with AM/FM radio and in-dash speakers.
JBL
JBL Trail Pro 2000 Audio equipped from factory not compatible for upgrade to RF kit.
RC
Ride Command equipped from factory. RF kits equipped with PMX source will bypass Ride Command. RF kits with RC interface use Ride Command as source unit.
SR
Sport Roof
SRP
Sport Roof + Premium Liner
PW
Powered windows . Crew models feature powered front seat windows.
WF
Windshield Front (Lock and Ride)
WT
Windshield Tipout
WR
Window Rear Panel (Poly or Glass)
Videos
Ranger STG1 | Installation
Installation for the STG1 audio system for 2018 and newer Polaris Ranger 1000 and Ranger XP 1000 models. See COMPATIBILITY chart to verify system requirements and fitment before purchasing.
Accessories

PMX-BTUR Bluetooth Universal Remote
$259.99

RNGR18-FSE 6.5" Front Color Optix™ Speaker Enclosure Pair for Select 2018+ Ranger Models (Gen-2)

1130-74683-C1 Replacement Grille for STG1 Systems

RNGR18-RSE 6.5" Rear Color Optix™ Speaker Enclosures for Select 2018+ Ranger Models (Gen-2)
Similar products








