Hertz
Hertz HCP 4DKNew
The new HCP 4DK features latest generation D-Class 2Ω stable output stage reaching the impressive max power of 2000 W with the excellent S/N ratio of 105 dB.
Highlights
- LATEST GENERATION D-CLASS
- REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
- COMPLETED FILTER SECTION
- ART
Key specs
Full specs- Channels
- 4 - 3 - 2
- Power supply voltage / fuse:
- 11 ÷ 15 VDC / 2 x 35 A
- Idling current (power ON/OFF)
- 1.6 A / 0.05 mA
- Consumption @ 2 Ω, 14.4 VDC (Max Musical Power):
- 40 A
- Remote In:
- 4 ÷ 16 VDC - 1 mA
- ART:
- Automatic Remote Turn-On/Off with Speaker-In
- Distorsion - THD (100 Hz @ 4 Ω):
- 0.03%
- Bandwidth:
- 10 ÷ 35k Hz
Key specs
Full specs- Channels
- 4 - 3 - 2
- Power supply voltage / fuse:
- 11 ÷ 15 VDC / 2 x 35 A
- Idling current (power ON/OFF)
- 1.6 A / 0.05 mA
- Consumption @ 2 Ω, 14.4 VDC (Max Musical Power):
- 40 A
Highlights
Overview- LATEST GENERATION D-CLASS
- REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
- COMPLETED FILTER SECTION
Overview
Key features
- LATEST GENERATION D-CLASS
- REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
- COMPLETED FILTER SECTION
- ART
Technologies

LATEST GENERATION D-CLASS
The new HCP 4DK features latest generation D-Class 2Ω stable output stage reaching the impressive max power of

REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
The extruded aluminum heatsink provides high efficiency thermal performance; using the top side of the heatsink to

COMPLETED FILTER SECTION
Large array of filters customized for each model, to achieve maximum versatility: Lo-Pass, Hi-Pass, Band-Pass,

ART
Automatic Remote Turn-On/Off function, automatically turns the amplifier on and off with the OEM radio; eliminates
Specs
General Specs
| Channels | 4 - 3 - 2 |
| Power supply voltage / fuse: | 11 ÷ 15 VDC / 2 x 35 A |
| Idling current (power ON/OFF) | 1.6 A / 0.05 mA |
| Consumption @ 2 Ω, 14.4 VDC (Max Musical Power): | 40 A |
| Remote In: | 4 ÷ 16 VDC - 1 mA |
| ART: | Automatic Remote Turn-On/Off with Speaker-In |
| Distorsion - THD (100 Hz @ 4 Ω): | 0.03% |
| Bandwidth: | 10 ÷ 35k Hz |
| S/N Ratio (A weighted @ 1 V): | 105 dB |
| Damping factor (100 Hz @ 4 Ω): | 200 |
| Pre-In sensitivity: | 0.2 ÷ 5 VRMS |
| Speaker-In sensitivity: | 0.8 ÷ 20 VRMS |
| @ 4 Ch: | 2 Ω |
| @ 3 Ch: | 2 Ω + 2 Ω + 4 Ω |
| @ 2 Ch: | 4 Ω |
| Max size (mm / in.): | 315 x 190 x 50 / 12.40 x 7.48 x 1.97 |
| Weight (kg / lb.): | 2,73 / 6.01 |
| Adjustable Crossovers | yes |
Output Power
| 4 Ch: | 120 W x 4 (4 Ω) |
| 4 Ch: | 220 W x 4 (2 Ω) |
| 3 Ch: | 120 W x 2 (4 Ω) + 440 W x 1 (4 Ω) |
| 3 Ch: | 220 W x 2 (4 Ω) + 440 W x 1 (4 Ω) |
| 2 Ch: | 440 W x 2 (4 Ω) |
| 4 Ch: | 150 W x 4 (4 Ω) |
| 4 Ch: | 250 W x 4 (2 Ω) |
| 3 Ch: | 150 W x 2 (4 Ω) + 520 W x 1 (4 Ω) |
| 3 Ch: | 250 W x 2 (2 Ω) + 520 W x 1 (4 Ω) |
| 2 Ch: | 520 W x 2 (4 Ω) |
| RMS Power (4 Ω, ≤1 %THD + N, 14.4 V): | 110 W x 4 Ch |
| S/N Ratio (ref. 1 W output): | 85 dBA |
| Total Power | 2000 W |
INPUTS / FILTERS
| INPUTS : | PRE IN / SPEAKER IN |
| Pre out FULL range (FRONT) | Yes |
| FRONT Ch. filters FULL | Yes |
| Hi-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct |
| Lo-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct. |
| REAR Ch. filters FULL: | Yes |
| Hi-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct |
| Lo-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct. |
| FRONT Ch. MONO (on/off): | Yes |
| REAR Ch. MONO (on/off): | Yes |
| BOOST 50 Hz (adjust): | (0 ÷ 12) dB |
Physical Specs

| mm | in |
| A | 315 | 12.40 |
| B | 291 | 11.45 |
| C | 190 | 7.48 |
| D | 166 | 6.53 |
| E | 50 | 1.97 |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Downloads
Similar products








