Variants
High-performance Stage-2 speaker and amplifier kit for 2014–2023 Harley-Davidson Street Glide and Road Glide (Gen-3). Part of Rockford Fosgate’s M5 lineup, the HD14-STG2 pairs purpose-built speakers and a compact amplified solution for on-bike listening.
Buyer confidence
88%Highlights
- Speakers custom tuned to hear music over wind, road & exhaust noise at highway speed
- Klippel Verified certification program delivers the best possible loudspeakers
- Kits bolt to factory attachment points
- Direct connect wiring harnesses for Harley-Davidson® models
Key specs
Full specs- Speaker Qty
- 2
- Amplifier Type
- External
- Total Power
- 800 Watts
- Grille/Trim Ring Included
- Yes
- Mounting Hardware
- Yes
- Included In The Box
- (1 pr) TMS65 (1 ea) M5-800X4 (1 ea) RFK-HD14M5
Key specs
Full specs- Speaker Qty
- 2
- Amplifier Type
- External
- Total Power
- 800 Watts
- Grille/Trim Ring Included
- Yes
Highlights
Overview- Speakers custom tuned to hear music over wind, road & exhaust noise at highway speed
- Klippel Verified certification program delivers the best possible loudspeakers
- Kits bolt to factory attachment points
Overview
High-performance Stage-2 speaker and amplifier kit for 2014–2023 Harley-Davidson Street Glide and Road Glide (Gen-3). Part of Rockford Fosgate’s M5 lineup, the HD14-STG2 pairs purpose-built speakers and a compact amplified solution for on-bike listening.
Best for
- Riders of 2014–2023 Harley-Davidson Street Glide and Road Glide (Gen-3) who want louder
- clearer audio with components engineered for factory fit and open-road performance.
Key points
- Includes (2) 6.5" fairing speakers and (1) 800W 4-channel amplifier.
- Plug & Play design and RF3 factory fit and finish for purpose-built integration.
- Engineered for freeway/open-road output to overcome wind, road, and exhaust noise.
- Element Ready™ features and materials: corrosion protection, dust resistance, UV inhibitors, thermal shock resistance, vibration resistance, and stainless hardware.
- Upgradeable: add a 6x9" saddlebag kit to create STG3; add a 6x9" saddlebag kit plus 10" dual sub kit to create STG5.
Fit and use
Designed to match factory fit and finish and to install via plug-and-play connections. The system is tuned for on-bike use and intended for use with the bike’s fairing-mounted speaker locations. Installation requires flashing the factory radio to enable the amplifier.
What to know
This kit requires flashing your factory radio before use—consult the product page and tuning guide for details. Verify vehicle compatibility with the manufacturer’s compatibility chart before purchase. Installation and tuning resources are available from Rockford Fosgate.
Key features
- Speakers custom tuned to hear music over wind, road & exhaust noise at highway speed
- Klippel Verified certification program delivers the best possible loudspeakers
- Kits bolt to factory attachment points
- Direct connect wiring harnesses for Harley-Davidson® models
- M5-800X4: 800-watt 4-channel IPX6 Element Ready™ amplifier
- Y-adaptors supports expansion of speakers in lower fairing, saddlebag, or Tour-Pak®
- T-harness supports front/rear fader (requires flash: "Rockford Fosgate 2014+ All Bikes")
- TMS65: 6.5" 2-way Element Ready™ speaker with integrated phase-aligned 25 mm tweeter
- RFK-HD14M5: Amp install kit for M5-800X4 on 2014+ Harley-Davidson® models
- Factory Harley-Davidson® Boom!™ Box 4.3, 6.5GT, and GTS must be flashed to use this kit
- 2-Year Warranty
- T-harness features loop-thru for Digital Signal Processor (DSR1 sold separately)
Technologies

Corrosion Protection
Components are tested for salt spray corrosion resistance.

Dust Resistant
Displays and motor structures are sealed tight so they look and sound as clear as possible no matter how many

UV Inhibitor Materials
Centrex and ASA plastic materials are used for their UV radiation resistance and components are tested in

Thermal Shock Resistant
Components are designed to withstand extreme temperature fluctuations ensuring they perform day-in and day-out.

Vibration Resistant
Components are able to withstand shock and vibration conditions common with outdoor vehicles.

Stainless Hardware
Stainless hardware is used to its natural resistance to corrosion and rusting. This ensures electrical connections

Plug & Play
This product is designed for rapid installation using pre-configured wiring harnesses and quick connect terminals.

Element Ready™ | Motorcycle
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are
Specs
Specifications
| Speaker Qty | 2 |
| Amplifier Type | External |
| Total Power | 800 Watts |
| Grille/Trim Ring Included | Yes |
| Mounting Hardware | Yes |
| Included In The Box | (1 pr) TMS65 (1 ea) M5-800X4 (1 ea) RFK-HD14M5 |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 pr | — | TMS65 |
| 1 ea | M5-800X4 | Included component |
| 1 ea | RFK-HD14M5 | Included component |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Compatibility
YESModel IS compatible |
NOModel NOT compatible |
NOT AVAILABLEModel not produced this year |
|---|
REQUIREDBOOM!™ Box 4.31 |
REQUIREDBOOM!™ Box 6.5GT1 |
REQUIREDBOOM!™ Box GTS1 |
NOSkyline OSSKYRF2 |
YESH-D® ABS Saddlebags3 |
COMPATIBLEH-D® Stretched Saddlebags3,4 |
NOH-D® Power Lock2 |
|---|
| MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electra Glide® Revival | FLH | — | — | — | — | — | — | — | ✅ | — | — | — |
| Electra Glide® Standard NR | FLHT | — | — | — | — | — | X | X | X | X | — | — |
| Road Glide® | FLTRX | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | XSKY2 |
| Road Glide® ST | FLTRXST | — | — | — | — | — | — | — | — | ✅ | ✅ | — |
| Road Glide® Special | FLTRXS | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
| Road Glide® Special 120th Anniversary | FLTRXSANV | — | — | — | — | — | — | — | — | — | ✅ | — |
| Street Glide® | FLHX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | XSKY2 |
| Street Glide® ST | FLHXST | — | — | — | — | — | — | — | — | ✅ | ✅ | — |
| Street Glide® 115th Anniversary | FLHXANV | — | — | — | — | ✅ | — | — | — | — | — | — |
| Street Glide® Special | FLHXS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
| Street Glide® Special 115th Anniversary | FLHXSANV | — | — | — | — | ✅ | — | — | — | — | — | — |
| Street Glide® Special 120th Anniversary | FLHXSANV | — | — | — | — | — | — | — | — | — | ✅ | — |
| MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVO Road King® | FLHRSE | X | — | — | — | — | — | — | — | — | — | — |
| CVO Softail Deluxe | FLSTNSE | X | X | — | — | — | — | — | — | — | — | — |
| Electra Glide Highway King | FLHFB | — | — | — | — | — | — | — | — | — | X | — |
| Road King® | FLHR | — | X | X | X | X | X | X | X | X | — | — |
| Road King® Classic | FLHRC | X | X | X | X | X | X | — | — | — | — | — |
| Road King® Special | FLHRXS | — | — | — | X | X | X | X | X | X | X | X |
| MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Glide® Limited | FLTRK | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Road Glide® Ultra | FLTRU | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| Electra Glide® Ultra Classic® | FLHTCU | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| Electra Glide® Ultra Classic® Twin-Cooled | FLHTCU | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
| Electra Glide® Ultra Classic® Low | FLHTCUL | — | ✅ | ✅ | — | — | — | — | — | — | — | — |
| Electra Glide® Ultra Classic® Low Twin-Cooled | FLHTCUL | — | ✅ | ✅ | — | — | — | — | — | — | — | — |
| Ultra Limited | FLHTK | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ultra Limited 115th Anniversary | FLHTKANV | — | — | — | — | ✅ | — | — | — | — | — | — |
| Ultra Limited 120th Anniversary | FLHTKANV | — | — | — | — | — | — | — | — | — | ✅ | — |
| Ultra Limited Low | FLHTKL | — | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| Ultra Limited Shrine Edition | FLHTK | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — |
| MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVO Ultra Limited | FLHTKSE | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| CVO Limited 115th Anniversary | FLHTKSEANV | — | — | — | — | ✅ | — | — | — | — | — | — |
| CVO Road Glide® | FLTRXSE | — | — | — | — | X | X | X | XRF2 | XRF2 | XSKY2 | XSKY2 |
| CVO Road Glide® ST | FLTRSXTSE | — | — | — | — | — | — | — | — | — | — | XSKY2 |
| CVO Road Glide® Limited | FLTRKSE | — | — | — | — | — | — | — | — | XRF1 | — | — |
| CVO Road Glide® Limited 120th Anniversary | FLTRKSEANV | — | — | — | — | — | — | — | — | — | XRF1 | — |
| CVO Road Glide® Ultra | FLTRUSE | — | ✅ | ✅ | — | — | — | — | — | — | — | — |
| CVO Street Glide® | FLHXSE | — | X | X | X | X | X | X | XRF2 | XRF2 | XSKY2 | XSKY2 |
| MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freewheeler®NR | FLRT | — | X | X | X | X | X | X | X | X | X | X |
| Road Glide 3 | FLTRT | — | — | — | — | — | — | — | — | — | ✅ | ✅ |
| Tri Glide® Ultra Classic® | FLHTCUTG | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tri Glide® Ultra 115th Anniversary | FLHTCUTGANV | — | — | — | — | ✅ | — | — | — | — | — | — |
| Tri Glide® Ultra 120th Anniversary | FLHTCUTGANV | — | — | — | — | — | — | — | — | — | ✅ | — |
| CVO Tri Glide® | FLHTCUTGSE | — | — | — | — | — | — | ✅ | ✅ | XRF1 | — | — |
GRAY TEXT
indicates nomenclature used on some early models and later inherited.
1
Factory Radio from Harley-Davidson® must be flashed.
Read advisory for more information.
2
H-D® Power Lock for touring luggage not compatible with 6x9" bag-lid kit.
3
Saddlebags must be factory Harley-Davidson® ABS plastic to insure proper fitment with bag-lid and subwoofer kits.
Fiberglass saddlebags and bag-lids not compatible.
4
Stretched Saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
5
Tour-Pak® must be detached in order to install and remove subwoofer enclosures.
NR
No Radio equipped from factory.
RF1
RF Stage I: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2
RF Stage II: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
SKYRF1
Skyline RF Stage I: Not upgradable. Factory equipped with Skyline OS and "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and fairing amplifier.
SKYRF2
Skyline RF Stage II: Not upgradable. Factory equipped with Skyline OS and "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and fairing amplifier.
— Boom!™ is a Trademark of Harley-Davidson USA, Inc.
— Harley-Davidson®, H-D®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc.
— SiriusXM® is a Registered Trademark of Sirius XM Radio Inc.
Similar products












