Hertz
Hertz HCP 5DFront + Rear + Sub Complete Car Audio Amplifier
HCP 5D is a front + rear + sub complete car audio amplifier with five very powerful D class channels. It features a wide range of inputs to obtain the best configuration with every car audio source.
Highlights
- '- REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
- COMPLETED FILTER SECTION
- HCP ELECTRONICS
- ART
Key specs
Full specs- Channels
- 5 - 3
- Power supply voltage / fuse:
- 11 ÷ 15 VDC / 2 x 25 A
- Idling current (power ON/OFF)
- 2 A / 0.04 mA
- Consumption @ 2 Ω, 14.4 VDC (Max Musical Power):
- 30 A
- Remote In:
- 7 ÷ 15 VDC - 1 mA
- ART
- Automatic Remote Turn-On/Off with Speaker-In
- Distorsion - THD (100 Hz @ 4 Ω)
- 0.02 %
- Bandwidth FRONT/REAR:
- 10 ÷ 50k Hz
Key specs
Full specs- Channels
- 5 - 3
- Power supply voltage / fuse:
- 11 ÷ 15 VDC / 2 x 25 A
- Idling current (power ON/OFF)
- 2 A / 0.04 mA
- Consumption @ 2 Ω, 14.4 VDC (Max Musical Power):
- 30 A
Highlights
Overview- '- REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
- COMPLETED FILTER SECTION
- HCP ELECTRONICS
Overview
Key features
- '- REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
- COMPLETED FILTER SECTION
- HCP ELECTRONICS
- ART
Technologies

'- REFINED HEATSINK WITH HIGH CONVECTION CAPABILITY
The extruded aluminum heatsink provides high efficiency thermal performance; using the top side of the heatsink to

COMPLETED FILTER SECTION
Large array of filters customized for each model, to achieve maximum versatility: Lo-Pass, Hi-Pass, Band-Pass,

HCP ELECTRONICS
Special balanced input circuitry rejects electro-magnetic disturbances present on the Pre-amplified or Speaker

ART
Automatic Remote Turn-On/Off function, automatically turns the amplifier on and off with the OEM radio; eliminates
Specs
General Specs
| Channels | 5 - 3 |
| Power supply voltage / fuse: | 11 ÷ 15 VDC / 2 x 25 A |
| Idling current (power ON/OFF) | 2 A / 0.04 mA |
| Consumption @ 2 Ω, 14.4 VDC (Max Musical Power): | 30 A |
| Remote In: | 7 ÷ 15 VDC - 1 mA |
| ART | Automatic Remote Turn-On/Off with Speaker-In |
| Distorsion - THD (100 Hz @ 4 Ω) | 0.02 % |
| Bandwidth FRONT/REAR: | 10 ÷ 50k Hz |
| Bandwidth SUB: | 10 ÷ 500 Hz |
| S/N Ratio (A weighted @ 1 V): | 100 dB |
| Damping factor (100 Hz @ 4 Ω) FRONT/REAR: | 100 |
| Damping factor (100 Hz @ 4 Ω) SUB: | 250 |
| Pre-In sensitivity: | 0.2 ÷ 5 VRMS |
| Speaker-In sensitivity: | 0.8 ÷ 20 VRMS |
| @ 5 Ch: | 2 Ω |
| @ 3 Ch: | 4 Ω + 4 Ω + 2 Ω |
| Max size (mm / in.): | 345 x 190 x 50 / 13.58 x 7.48 x 1.97 |
| Weight (kg / lb.): | 2.61 / 5.75 |
| Adjustable Crossovers | yes |
Output Power
| 5 Ch: | 55 W x 4 + 160 W x 1 (4 Ω) |
| 5 Ch: | 90 W x 4 + 280 W x 1 (2 Ω) |
| 3 Ch: | 180 W x 2 (4 Ω) + 160 W x 1 (4 Ω) |
| 3 Ch: | 180 W x 2 (4 Ω) + 280 W x 1 (2 Ω) |
| 5 Ch: | 65 W x 4 + 200 W x 1 (4 Ω) |
| 5 Ch: | 105 W x 4 + 330 W x 1 (2 Ω) |
| 3 Ch: | 210 W x 2 (4 Ω) + 200 W x 1 (4 Ω) |
| 3 Ch: | 210 W x 2 (4 Ω) + 330 W x 1 (2 Ω) |
| RMS Power (4 Ω, ≤ 1 % THD + N, 14.4 V): | 50 W x 4 Ch + 150 W + 1 Ch |
| S/N Ratio (ref. 1 W output): | (50 W Ch) 83 dBA (150 W Ch) 85 dBA |
| Total Power | 1500 W |
INPUTS / FILTERS
| INPUTS: | PRE IN / SPEAKER IN |
| FRONT Ch. filters FULL: | Yes |
| Hi-Pass: | 50 ÷ 5k Hz @ 12 dB/Oct. |
| REAR Ch. filters FULL: | Yes |
| Hi-Pass: | 50 ÷ 5k Hz @ 12 dB/Oct. |
| Band-Pass: | 50 ÷ 500 Hz (Hi) @ 12 dB/Oct. 50 ÷ 5 kHz (lo) @ 12 dB/Oct. |
| SUB Ch. filter LO-PASS: | 50 ÷ 500 Hz @ 24 dB/Oct. |
| SUBSONIC (on/off): | 25 Hz @ 24 dB/Oct. |
| BOOST 50 Hz (adjust): | (0 ÷12) dB |
| Remote Volume Control: | -50 ÷ 6) dB |
Physical Specs

| mm | in |
| A | 345 | 13.58 |
| B | 321 | 12.64 |
| C | 190 | 7.48 |
| D | 166 | 6.53 |
| E | 50 | 1.97 |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Downloads
Accessories

HRC
Similar products




