18WRNGLER-STG51,800 Watt All-In-One Audio Kit for Select 2018-2023 Jeep Wrangler Unlimited JL
The Stage 5 all-in-one audio kit supplies 1,800 watts of system power and a Jeep-specific digital signal processor to upgrade the in-vehicle listening experience for select 2018–2023 Jeep Wrangler Unlimited JL models.
Highlights
- Durable PE (Poly Ethylene) material with friction welded seams
- 2-Year Warranty
- Up to 4x louder than base audio system
- Nearly 2x louder than premium audio system
Key specs
Full specs- Total Power
- 1,800 Watts
- Front Speakers
- (2) M2-TS (2) TMS65
- Soundbar Speakers
- (2) TMS65
- Subwoofers
- (2) T1S2-12
- Amplifiers
- (1) M5-800X4 (1) M5-1000X1
- Digital Signal Processor
- (1) DSR1J (Maestro Jeep Programmed)
- Fuse Size
- 150 ANL
- Accessory Pack
- 1130-76551-01: (1) ABS Drill Template for Jeep (3) Flat Washer M4-0.7, 9mm OD, 1mm TH (20) Nylon Cable Tie 0.17 x 8 in. (3) Stamped Clip (1) 12V Socket Removal Tool for Jeep Wrangler (1) Hole Saw with Arbor, 20mm Diameter (3) Large Screw, M4x0.7, x 8mm (3) Thread Form Screw, 1/4-14, 0.75 in L, Hex, 0.375 (1) Machine Screw, M6x1.0, 12mm, Hex (DSP on 24+) (1) Drill Bit, 4.76mm Diameter, 89mm L
Key specs
Full specs- Total Power
- 1,800 Watts
- Front Speakers
- (2) M2-TS (2) TMS65
- Soundbar Speakers
- (2) TMS65
- Subwoofers
- (2) T1S2-12
Highlights
Overview- Durable PE (Poly Ethylene) material with friction welded seams
- 2-Year Warranty
- Up to 4x louder than base audio system
Overview
The Stage 5 all-in-one audio kit supplies 1,800 watts of system power and a Jeep-specific digital signal processor to upgrade the in-vehicle listening experience for select 2018–2023 Jeep Wrangler Unlimited JL models.
Best for
- Owners of select 2018–2023 Jeep Wrangler Unlimited JL who want a high-output
- factory-integrated audio upgrade designed for off-road use.
Key points
- Total system output: 1,800 watts.
- Includes: two T1S2-12 12" subwoofers with enclosures, four TMS65 6.5" coaxial speakers (front and overhead) with enclosures, two M2-TS 1" dash tweeters with bezels.
- Amplification: one M5-1000X1 (1,000W) and one M5-800X4 (800W) amplifier, both pre-tuned for Jeep application.
- Integrated DSP with a Jeep-specific tune developed using a custom 6-microphone array.
- PLC2 bass level control with custom knob, complete wiring kit, fuse block and 12V relocation kit included.
- Designed for factory fit & finish and built Element Ready™ for durability in off-road environments.
Fit and use
The system is engineered to match and complement the Jeep Wrangler Unlimited JL factory interior and is labeled as a plug-and-play, factory-fit solution for select 2018–2023 models. Typical installation time is listed as approximately 6–8 hours. Amplifiers and DSP arrive pre-tuned for this Jeep application.
What to know
Confirm compatibility with your specific 2018–2023 Wrangler Unlimited JL trim and year before purchasing. The kit is designed and tuned for Jeep use and includes wiring and relocation hardware. Element Ready™ indicates components are intended for durability in off-road conditions. Refer to the provided programming/tun…
Key features
- Durable PE (Poly Ethylene) material with friction welded seams
- 2-Year Warranty
- Up to 4x louder than base audio system
- Nearly 2x louder than premium audio system
- Plug-and-Play design for easy installation
- Direct bolt into vehicle using OEM mounting holes
- Integrated OEM style enclosures w/ factory connectors
- T-harness integration eliminates cutting or splicing wires
- Minimal cutting (for models that require 12v accessory relocation only)
- Audio integration into OEM CAN-bus system
- DSP recognition with auto-loading Jeep Wrangler specific tune
- Custom bass level control matches OEM dash and controls
Technologies

Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are

Plug-And-Play Design
The system is designed for plug-and-play operation utilizing pre-terminated wiring harnesses and quick connect

Performance Sound | Jeep
With a total of 1800 watts, this all-in-one audio kit is equipped with two subwoofers, front and overhead coaxial

Element Ready™ | Jeep
Purpose Built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to Water,
Specs
Specifications
| Total Power | 1,800 Watts |
| Front Speakers | (2) M2-TS (2) TMS65 |
| Soundbar Speakers | (2) TMS65 |
| Subwoofers | (2) T1S2-12 |
| Amplifiers | (1) M5-800X4 (1) M5-1000X1 |
| Digital Signal Processor | (1) DSR1J (Maestro Jeep Programmed) |
| Fuse Size | 150 ANL |
| Accessory Pack | 1130-76551-01: (1) ABS Drill Template for Jeep (3) Flat Washer M4-0.7, 9mm OD, 1mm TH (20) Nylon Cable Tie 0.17 x 8 in. (3) Stamped Clip (1) 12V Socket Removal Tool for Jeep Wrangler (1) Hole Saw with Arbor, 20mm Diameter (3) Large Screw, M4x0.7, x 8mm (3) Thread Form Screw, 1/4-14, 0.75 in L, Hex, 0.375 (1) Machine Screw, M6x1.0, 12mm, Hex (DSP on 24+) (1) Drill Bit, 4.76mm Diameter, 89mm L |
| Shipping Dimensions | 25” x 21.7” x 62.4” 63.5 cm x 55 cm x 158.5 cm |
| Shipping Weight | 132.3 Lbs. (60 kg) |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Compatibility
YESModel IS compatible with kit |
NOModel NOT compatible with kit |
NOT AVAILABLEModel not produced this year |
|---|
NO2-Door (JL) |
YES4-Door (JL) |
NOHybrid Models |
NO12.3" Center Display |
|---|
COMPATIBLEManual TransmissionM |
COMPATIBLETow PackageD |
COMPATIBLEPremium AudioP |
COMPATIBLEDiesel V6D |
|---|
| WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited WillysM | — | — | ✅D | ✅D | ✅ | ✅ | X | X |
| Wrangler Unlimited Willys AEV Upcountry Package | — | — | — | — | — | — | X | — |
| Wrangler Unlimited Willys AEV Upcountry + Package | — | — | — | — | — | — | X | — |
| Wrangler Unlimited Willys SportM | — | — | ✅ | ✅ | ✅D | ✅ | — | — |
| Wrangler Unlimited Willys WheelerM | ✅ | — | — | — | — | — | — | — |
| Wrangler Unlimited Willys Wheeler WM | ✅ | — | — | — | — | — | — | — |
| SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited SportM | ✅ | ✅ | ✅ | ✅ | — | ✅ | X | X |
| Wrangler Unlimited Sport SM | ✅ | ✅ | ✅D | ✅D | ✅D | ✅D | X | X |
| Wrangler Unlimited Sport AltitudeM | — | ✅ | ✅D | ✅ | ✅ | ✅ | — | — |
| SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited SaharaM | ✅ | ✅ | ✅ | ✅ | ✅D,P | ✅A,D,P | X | X |
| Wrangler Unlimited Sahara AltitudeM | — | ✅ | ✅D | ✅D | ✅P | ✅A,P | — | — |
| Wrangler Unlimited Sahara High AltitudeD | — | — | ✅P | ✅P | — | — | — | — |
| RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited RubiconM | ✅ | ✅ | ✅D | ✅D | ✅D,P | ✅D,P | X | X |
| Wrangler Unlimited Rubicon AEV Upcountry Package | — | — | — | — | — | — | X | — |
| Wrangler Unlimited Rubicon AEV Upcountry + Package | — | — | — | — | — | — | X | — |
| Wrangler Unlimited Rubicon 392V8 | — | — | — | ✅V8,P | ✅V8,P | ✅V8,P | X | — |
| Wrangler Unlimited Rubicon 392 20th AnniversaryV8 | — | — | — | — | — | ✅P | — | — |
| Wrangler Unlimited Rubicon 392 AEV Level II PackageV8 | — | — | — | — | — | — | X | — |
| Wrangler Unlimited Rubicon FaroutD | — | — | — | — | — | ✅P | — | — |
| Wrangler Unlimited Rubicon Recon | ✅M | — | ✅A | — | — | — | — | — |
| Wrangler Unlimited Rubicon X | — | — | — | — | — | ✅ | X | X |
| LIMITED MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited 80th Anniversary | — | — | — | ✅P | — | — | — | — |
| Wrangler Unlimited AltitudeM | ✅ | — | — | — | — | — | — | — |
| Wrangler Unlimited Black and TanM | — | — | ✅ | — | — | — | — | — |
| Wrangler Unlimited FreedomM | ✅ | ✅ | ✅ | ✅ | — | ✅ | — | — |
| Wrangler Unlimited Golden EagleM | ✅ | — | — | — | — | — | — | — |
| Wrangler Unlimited High Tide | — | — | — | — | ✅ | ✅ | — | — |
| Wrangler Unlimited High Altitude | — | — | — | — | ✅P | ✅P | — | — |
| Wrangler Unlimited IslanderM | — | — | — | ✅ | — | — | — | — |
| Wrangler Unlimited Moab | ✅P | ✅P | — | — | — | — | — | — |
| Wrangler Unlimited North Edition | — | — | ✅P | — | — | — | — | — |
| SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Sport | X | X | X | X | X | X | X | X |
| Wrangler Sport S | X | X | X | X | X | X | X | X |
| WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Willys | — | — | X | X | X | X | X | X |
| Wrangler Willys AEV Upcountry Package | — | — | — | — | — | — | X | — |
| Wrangler Willys AEV Upcountry + Package | — | — | — | — | — | — | X | — |
| Wrangler Willys Sport | — | — | X | X | X | X | — | — |
| Wrangler Willys Wheeler | X | — | — | — | — | — | — | — |
| Wrangler Willys Wheeler W | X | — | — | — | — | — | — | — |
| SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Sahara | X | — | — | — | — | — | — | — |
| RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Rubicon | X | X | X | X | X | X | X | X |
| Wrangler Rubicon AEV Upcountry Package | — | — | — | — | — | — | X | — |
| Wrangler Rubicon AEV Upcountry + Package | — | — | — | — | — | — | X | — |
| Wrangler Rubicon AEV Level II Package | — | — | — | — | — | — | X | — |
| Wrangler Rubicon Recon | X | — | X | — | — | — | — | — |
| Wrangler Rubicon X | — | — | — | — | — | X | X | X |
| LIMITED MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler 80th Anniversary | — | — | — | X | — | — | — | — |
| Wrangler Altitude | X | — | — | — | — | — | — | — |
| Wrangler Black and Tan | — | — | X | — | — | — | — | — |
| Wrangler Freedom | X | X | X | X | — | X | — | — |
| Wrangler Golden Eagle | X | — | — | — | — | — | — | — |
| Wrangler Islander | — | — | — | X | — | — | — | — |
| Wrangler North Edition | — | — | X | — | — | — | — | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Sport S 4xe | — | — | — | — | — | XP | X | — |
| Wrangler Willys 4xe | — | — | — | — | — | X | X | X |
| Wrangler Willys 41 4xe | — | — | — | — | — | — | — | X |
| Wrangler Sahara 4xe | — | — | — | XP | XP | XP | X | X |
| Wrangler Rubicon 20th Anniversary 4xe | — | — | — | — | — | XP | — | — |
| Wrangler Rubicon 4xe | — | — | — | XP | XP | XP | X | X |
| Wrangler Rubicon X 4xe | — | — | — | — | — | X | X | — |
| Wrangler High Altitude 4xe | — | — | — | XP | XP | XP | X | X |
A Automatic Transmission: requires no special modifications.
M Manual Transmission: requires removal of supplied grommet & drilling 3/4-inch hole through firewall to route power wire.
D Diesel V6: requires removal of fuse-holder from bracket to mount separately on firewall.
D Diesel + Tow Package: requires purchase of PLC2 remote bass control and alternate mounting location.
P Premium Audio: requires WRNGLR-TRIM to replace OEM panels.
V8 6.4L V8: requires removal of fuse-holder from bracket to mount separately on firewall.
Similar products





