24WRNGLER-STG31,800 Watt All-In-One Audio Kit for Select 2024+ Jeep Wrangler JL
All-in-one 1,800 watt Stage‑3 audio system engineered for select 2024+ Jeep Wrangler JL. The kit combines pre-tuned amplifiers, a DSP with a Jeep-specific tune, and Rockford Factory fit-and-finish in a plug-and-play package designed to complement the factory interior.
Highlights
- High output performance
- 2-Year Warranty
- Nearly 2x louder than premium audio system
- Plug-and-Play design for easy installation
Key specs
Full specs- Total Power
- 1,800 Watts
- Front Speakers
- (2) M2-TS (2) TMS65
- Digital Signal Processor
- (1) DSR1J (Maestro Jeep Programmed)
- Subwoofers
- (1) T1S2-12
- Amplifiers
- (1) M5-800X4 (1) M5-1000X1
- Fuse Size
- 150 ANL
- Accessory Pack
- 1130-76551-01: (1) ABS Drill Template for Jeep (3) Flat Washer M4-0.7, 9mm OD, 1mm TH (20) Nylon Cable Tie 0.17 x 8 in. (3) Stamped Clip (1) 12V Socket Removal Tool for Jeep Wrangler (1) Hole Saw with Arbor, 20mm Diameter (3) Large Screw, M4x0.7, x 8mm (3) Thread Form Screw, 1/4-14, 0.75 in L, Hex, 0.375 (1) Machine Screw, M6x1.0, 12mm, Hex (DSP on 24+) (1) Drill Bit, 4.76mm Diameter, 89mm L (1) Drill Bit, 13 mm (sub bracket) 1130-79148-01 (Sub): (2) Short Spacer (2) Long Spacer (1) Subwoofer Ext. Harness 2 Conductor (2) Machine Screw M6x1.0, 40mm L, HEX, Black (4) Machine Screw M6x1.0, 18mm L, HEX, Black
- Shipping Weight
- 69 Lbs. (31.3 kg)
Key specs
Full specs- Total Power
- 1,800 Watts
- Front Speakers
- (2) M2-TS (2) TMS65
- Digital Signal Processor
- (1) DSR1J (Maestro Jeep Programmed)
- Subwoofers
- (1) T1S2-12
Highlights
Overview- High output performance
- 2-Year Warranty
- Nearly 2x louder than premium audio system
Overview
All-in-one 1,800 watt Stage‑3 audio system engineered for select 2024+ Jeep Wrangler JL. The kit combines pre-tuned amplifiers, a DSP with a Jeep-specific tune, and Rockford Factory fit-and-finish in a plug-and-play package designed to complement the factory interior.
Best for
- Owners of select 2024+ Jeep Wrangler JL seeking a high-output, vehicle-specific sound upgrade
- Users who want a plug-and-play system with pre-tuned amplifiers and DSP
- Off-road drivers who prefer components built to Rockford’s Element Ready™ standards
Key points
- Total system power: 1,800 watts
- Includes vehicle-specific DSP with a custom Jeep tune
- Two amplifiers: M5-1000X1 (1,000W) and M5-800X4 (800W), pre-tuned
- Speaker and subwoofer components: (2) M2 1” dash tweeters + bezels, (2) TMS65 6.5" front speakers + enclosures, (1) T1S2-12 12" subwoofer + enclosure
- Controls and installation parts: PLC2 bass level control with custom knob, complete wiring kit, fuse block, 12V relocation kit
- Plug-and-play design with Rockford Factory fit-and-finish and Element Ready™ construction
Fit and use
Designed to integrate with the factory interior and retain the existing overhead soundbar on compatible vehicles. The system is plug-and-play and ships with the wiring kit and installation hardware; typical installation is listed as 6–8 hours (actual time varies). The DSP and amps arrive with Jeep-specific tuning for a ready-to-use high-output setup.
What to know
Confirm compatibility with your specific vehicle (select 2024+ Jeep Wrangler JL) before purchase. Amplifiers and DSP are pre-tuned for Jeep; review the programming & tuning guide if adjustments are needed. Element Ready™ construction indicates components are built for rugged, off-road environments — review product res…
Key features
- High output performance
- 2-Year Warranty
- Nearly 2x louder than premium audio system
- Plug-and-Play design for easy installation
- Direct bolt into vehicle using OEM mounting holes
- T-harness integration eliminates cutting or splicing wires
- Integrated OEM style enclosures w/ factory connectors
- Minimal cutting (for models that require 12v accessory relocation only)
- Audio integration into OEM CAN-bus system
- DSP recognition with auto-loading Jeep Wrangler specific tune
- Custom bass level control matches OEM dash and controls
- Element Ready™ enclosures designed to withstand heat, water, and UV rays
Technologies

Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are

Element Ready™ | Jeep
Purpose Built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to Water,

Plug-And-Play Design
The system is designed for plug-and-play operation utilizing pre-terminated wiring harnesses and quick connect

Performance Sound | Jeep
With a total of 1800 watts, this all-in-one audio kit is equipped with two subwoofers, front and overhead coaxial
Specs
Specifications
| Total Power | 1,800 Watts |
| Front Speakers | (2) M2-TS (2) TMS65 |
| Digital Signal Processor | (1) DSR1J (Maestro Jeep Programmed) |
| Subwoofers | (1) T1S2-12 |
| Amplifiers | (1) M5-800X4 (1) M5-1000X1 |
| Fuse Size | 150 ANL |
| Accessory Pack | 1130-76551-01: (1) ABS Drill Template for Jeep (3) Flat Washer M4-0.7, 9mm OD, 1mm TH (20) Nylon Cable Tie 0.17 x 8 in. (3) Stamped Clip (1) 12V Socket Removal Tool for Jeep Wrangler (1) Hole Saw with Arbor, 20mm Diameter (3) Large Screw, M4x0.7, x 8mm (3) Thread Form Screw, 1/4-14, 0.75 in L, Hex, 0.375 (1) Machine Screw, M6x1.0, 12mm, Hex (DSP on 24+) (1) Drill Bit, 4.76mm Diameter, 89mm L (1) Drill Bit, 13 mm (sub bracket) 1130-79148-01 (Sub): (2) Short Spacer (2) Long Spacer (1) Subwoofer Ext. Harness 2 Conductor (2) Machine Screw M6x1.0, 40mm L, HEX, Black (4) Machine Screw M6x1.0, 18mm L, HEX, Black |
| Shipping Weight | 69 Lbs. (31.3 kg) |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Compatibility
YESVehicle IS compatible with kit |
NOVehicle NOT compatible with kit |
NOT AVAILABLEVehicle not produced this year |
|---|
YES2-Door (JL) |
YES4-Door (JL) |
YESHybrid Models |
YES12.3" Center Display |
|---|
COMPATIBLEPowered Seats |
COMPATIBLEManual TransmissionM |
COMPATIBLETow PackageD |
COMPATIBLEPremium AudioP |
COMPATIBLEDiesel V6D |
|---|
| Jeep Type | Model Number | Description | Photo | Buy Now |
|---|---|---|---|---|
| 4-Door | Mopar 7ET48TX7AB | Quarter Inner Lower Panel | BUY NOW | |
| 4-Door | Mopar 7EU72TX7AB | JL Quarter Cargo Trim Right Hand Side | BUY NOW | |
| 4-Door | Mopar 7EW94TX7AC | Wheelhouse Carpet | BUY NOW | |
| 4-Door | Mopar 5PL10XXXAA | Carpet Clip | BUY NOW | |
| 4-Door | Mopar 5PL11TX7AA | Carpet Clip | BUY NOW | |
| 4-Door | Mopar 6MJ08TX7AB | Carpet Clip | BUY NOW | |
| 4-DOOR 4XE | Mopar 6SZ33TX7AB | Cargo Area Cover | BUY NOW |
| SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Sport | X | X | X | X | X | X | ✅ | ✅ |
| Wrangler Sport S | X | X | X | X | X | X | ✅ | ✅ |
| WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Willys | — | — | X | X | X | X | ✅ | ✅ |
| Wrangler Willys AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Willys AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Willys Sport | — | — | X | X | X | X | — | — |
| Wrangler Willys Wheeler | X | — | — | — | — | — | — | — |
| Wrangler Willys Wheeler W | X | — | — | — | — | — | — | — |
| SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Sahara | X | — | — | — | — | — | — | — |
| RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Rubicon | X | X | X | X | X | X | ✅ | ✅ |
| Wrangler Rubicon AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Rubicon AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Rubicon AEV Level II Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Rubicon Recon | X | — | X | — | — | — | — | — |
| Wrangler Rubicon X | — | — | — | — | — | X | ✅ | ✅ |
| LIMITED EDITION MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler 80th Anniversary | — | — | — | X | — | — | — | — |
| Wrangler Altitude | X | — | — | — | — | — | — | — |
| Wrangler Black and Tan | — | — | X | — | — | — | — | — |
| Wrangler Freedom | X | X | X | X | — | X | — | — |
| Wrangler Golden Eagle | X | — | — | — | — | — | — | — |
| Wrangler Islander | — | — | — | X | — | — | — | — |
| Wrangler North Edition | — | — | X | — | — | — | — | — |
| SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited SportM | X | X | X | X | — | X | ✅ | ✅ |
| Wrangler Unlimited Sport SM | X | X | XD | XD | XD | XD | ✅ | ✅ |
| Wrangler Unlimited Sport AltitudeM | — | X | XD | X | X | X | — | — |
| WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited WillysM | — | — | XD | XD | X | X | ✅ | ✅ |
| Wrangler Unlimited Willys AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Unlimited Willys AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Unlimited Willys SportM | — | — | X | X | XD | X | — | — |
| Wrangler Unlimited Willys WheelerM | X | — | — | — | — | — | — | — |
| Wrangler Unlimited Willys Wheeler WM | X | — | — | — | — | — | — | — |
| SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited SaharaM | X | X | X | X | XD,P | XA,D,P | ✅ | ✅ |
| Wrangler Unlimited Sahara AltitudeM | — | X | XD | XD | XP | XA,P | — | — |
| Wrangler Unlimited Sahara High AltitudeD | — | — | XP | XP | — | — | — | — |
| RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited RubiconM | X | X | XD | XD | XD,P | XD,P | ✅ | ✅ |
| Wrangler Unlimited Rubicon AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Unlimited Rubicon AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
| Wrangler Unlimited Rubicon 392V8 | — | — | — | XV8,P | XV8,P | XV8,P | ✅ | — |
| Wrangler Unlimited Rubicon 392 20th AnniversaryV8 | — | — | — | — | — | XP | — | — |
| Wrangler Unlimited Rubicon 392 AEV Level II PackageV8 | — | — | — | — | — | — | ✅ | — |
| Wrangler Unlimited Rubicon FaroutD | — | — | — | — | — | XP | — | — |
| Wrangler Unlimited Rubicon Recon | XM | — | XA | — | — | — | — | — |
| Wrangler Unlimited Rubicon X | — | — | — | — | — | X | ✅ | ✅ |
| LIMITED EDITION MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Unlimited 80th Anniversary | — | — | — | XP | — | — | — | — |
| Wrangler Unlimited AltitudeM | X | — | — | — | — | — | — | — |
| Wrangler Unlimited Black and TanM | — | — | X | — | — | — | — | — |
| Wrangler Unlimited FreedomM | X | X | X | X | — | X | — | — |
| Wrangler Unlimited Golden EagleM | X | — | — | — | — | — | — | — |
| Wrangler Unlimited High Tide | — | — | — | — | X | X | — | — |
| Wrangler Unlimited High Altitude | — | — | — | — | XP | XP | — | — |
| Wrangler Unlimited IslanderM | — | — | — | X | — | — | — | — |
| Wrangler Unlimited Moab | XP | XP | — | — | — | — | — | — |
| Wrangler Unlimited North Edition | — | — | XP | — | — | — | — | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Wrangler Sport S 4xe | — | — | — | — | — | XP | ✅ | — |
| Wrangler Willys 4xe | — | — | — | — | — | X | ✅ | ✅ |
| Wrangler Willys 41 4xe | — | — | — | — | — | — | — | ✅ |
| Wrangler Sahara 4xe | — | — | — | XP | XP | XP | ✅ | ✅ |
| Wrangler Rubicon 20th Anniversary 4xe | — | — | — | — | — | XP | — | — |
| Wrangler Rubicon 4xe | — | — | — | XP | XP | XP | ✅ | ✅ |
| Wrangler Rubicon X 4xe | — | — | — | — | — | X | ✅ | — |
| Wrangler High Altitude 4xe | — | — | — | XP | XP | XP | ✅ | ✅ |
A Automatic Transmission: requires no special modifications.
M Manual Transmission: requires removal of supplied grommet & drilling 3/4-inch hole through firewall to route power wire.
D Diesel V6: requires removal of fuse-holder from bracket to mount separately on firewall.
D Diesel + Tow Package: requires purchase of PLC2 remote bass control and alternate mounting location.
P Premium Audio: requires WRNGLR-TRIM to replace OEM panels.
V8 6.4L V8: requires removal of fuse-holder from bracket to mount separately on firewall.
Similar products





