Variants
Delivers high-quality, full-system sound in a largely plug-and-play package, but plan to spend time on installation and amp tuning to get usable bass and to address fitment/wiring details.
Buyer confidence
82%Highlights
- PMX-2: Compact AM/FM/WB Digital Media Receiver 2.7" Display
- Radio kit replaces factory lower (2014+) or factory upper (2019+) pocket
- Plug-n-Play wiring harnesses for select RZR models
- No drilling or cutting required
Key specs
Full specs- Speaker Qty
- 5
- Amplifier Type
- External
- Total Power
- 800 Watts
- Mounting Hardware
- Yes
- Grille/Trim Ring Included
- Yes
- Included In The Box
- (1 ea) PMX-2 (1 ea) RZR14-DK (1 pr) RZR14-FSE (1 pr) M1-65B (1 ea) M5-800X4 (1 ea) RZR14-FWE (1 ea) M1D2-10B (1 ea) RZR14-K8 (1 pr) M1WL-65MB (1 ea) RZR14-RSW16 (1 ea) PMX-RGB
- Shipping Weight
- 69 Lbs (31.29 Kg)
Key specs
Full specs- Speaker Qty
- 5
- Amplifier Type
- External
- Total Power
- 800 Watts
- Mounting Hardware
- Yes
Review highlights
Based on customer reviewsRockford Fosgate 2014-2023 RZR Stage 4 Audio System (Gen-3) — great sound with some install and tuning needs
Delivers high-quality, full-system sound in a largely plug-and-play package, but plan to spend time on installation and amp tuning to get usable bass and to address fitment/wiring details.
What buyers praise
- Clear, high-quality sound praised by multiple reviewers
- Plug-and-play design makes installation straightforward for many users
What to watch for
- Factory amp presets can mute bass — plan to adjust tuning for usable low end
Overview
Gen‑3 Stage 4 audio system engineered for select 2014–2023 Polaris RZR models. Designed for low‑effort installation and rugged off‑road use, the kit pairs a PMX‑2 digital media receiver with Element Ready™ speakers, an 800W amplifier and Color Optix™ lighting control.
Best for
- Owners of select 2014–2023 Polaris RZR Gen‑3 models seeking an integrated, weather‑resistant audio solution
- Riders who want plug‑and‑play installation with factory‑style fit and finish
- Users who want RGB lighting control and app connectivity for audio/lighting adjustments
Key points
- Plug‑and‑play design: no drilling or cutting; intended to work out of the box
- Element Ready™ components built to resist water, dirt, mud and UV
- Includes PMX‑2 digital media receiver and Color Optix™ controller for lighting
- System components listed for Stage‑4: PMX‑2 receiver, upper/lower dash kit (location depends on model), front speaker enclosures, M1 6.5" Color Optix™ speakers, 800W Element Ready…
- Expandable: allows adding front/rear Color Optix™ speakers and a subwoofer on select RZR models
- IPX6 water intrusion rating
Fit and use
Designed and engineered to match Gen‑3 RZR factory fit and finish (RF3). The kit includes upper or lower dash mounting options depending on the RZR model. Intended for off‑road use where exposure to water and debris is expected; verify vehicle compatibility before purchase.
What to know
Confirm fitment with the manufacturer's compatibility chart before buying. The system supports Bluetooth, AUX and USB inputs and can be controlled via the RF Connect app. Components are purpose‑built for motorsports environments and carry an IPX6 rating for water intrusion; follow manufacturer guidance for safe operat…
Key features
- PMX-2: Compact AM/FM/WB Digital Media Receiver 2.7" Display
- Radio kit replaces factory lower (2014+) or factory upper (2019+) pocket
- Plug-n-Play wiring harnesses for select RZR models
- No drilling or cutting required
- Color Optix™ enabled
- Complete Element Ready™ audio system
- Easy setup of audio system: amplifier preset for maximum performance without tuning
- RZR14-DK: Upper/Lower Dash Kit for most PMX source units on select Polaris® RZR® Models
- RZR14-FSE: Color Optix™ 6.5" Front Loaded Speaker Enclosures for select Polaris® RZR®
- MX-RSW16: Rear Color Optix™ Speaker Add-On Harness for Select UTV Models
- M1-65B: M1 6.5” Color Optix™ Marine 2-Way Speakers - Black
- M5-800X4: 800-watt 4-channel IPX6 Element Ready™ amplifier
More info
Manufacturer details
The easiest SXS kits to install and set up, optional Color Optix™ lighting control, and even higher performance, all to ensure an epic off-road audio experience.
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element ReadyTM products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
RF3 (Rockford Factory Fit & Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best in class fitment and look.
Connectivity Control: With Bluetooth connectivity, AUX and USB inputs, it’s easy to control your music or even charge your phone, no matter where the trail takes you.
Compatibility Chart: Please review below tab for fitment before purchasing.
New Audio Kits for RZR & X3
Polaris RZR Product Overview
Color Optix™ Controller Overview
RZR14-STG4 Install Video
Additional details
STAGE-4 PERFORMANCE
Our Gen-3 Stage 4 lets you hit the dunes and trails and make an impact! System allows you to add front and rear Color Optix™ speakers and a subwoofer on select RZR models. Kit is equipped with a PMX-2 digital media receiver, upper/lower dash kit (installation location depends on RZR model,) front speaker enclosures, M1 6.5" Color Optix™ speakers, 800-watt Element Ready™ amplifier, front subwoofer enclosure, M1 10" Color Optix™ subwoofer, 8-gauge wiring harness, M1 6.5" Color Optix™ moto-cans with harness, and a Color Optix™ controller. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Download RF Connect™ to control the PMX-RGB:
Technologies

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

Color Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™

IPX6 Water Intrusion Rating
A device with a level 6 water resistance rating can survive strong water jets projected by a 12.5mm nozzle at any
Specs
Specifications
| Speaker Qty | 5 |
| Amplifier Type | External |
| Total Power | 800 Watts |
| Mounting Hardware | Yes |
| Grille/Trim Ring Included | Yes |
| Included In The Box | (1 ea) PMX-2 (1 ea) RZR14-DK (1 pr) RZR14-FSE (1 pr) M1-65B (1 ea) M5-800X4 (1 ea) RZR14-FWE (1 ea) M1D2-10B (1 ea) RZR14-K8 (1 pr) M1WL-65MB (1 ea) RZR14-RSW16 (1 ea) PMX-RGB |
| Shipping Weight | 69 Lbs (31.29 Kg) |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 ea | PMX-2 | Included component |
| 1 ea | RZR14-DK | Included component |
| 1 pr | RZR14-FSE | Included component |
| 1 pr | M1-65B | Included component |
| 1 ea | M5-800X4 | Included component |
| 1 ea | RZR14-FWE | Included component |
| 1 ea | M1D2-10B | Included component |
| 1 ea | RZR14-K8 | Included component |
| 1 pr | M1WL-65MB | Included component |
| 1 ea | RZR14-RSW16 | Included component |
| 1 ea | — | PMX-RGB |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Return Authorization
If you bought this product from Onkar Electronics, use the Contact Us page on the Onkar Electronics website and we will help with return authorization and warranty support. If you purchased it from another dealer, contact that authorized dealer first for return assistance.
Popular Questions
No FAQs available
Compatibility
YESRZR model IS compatible with kit |
NORZR model NOT compatible with kit |
NOT AVAILABLERZR model not produced this year |
|---|
REQUIREDLower Pocket on2014-2018 ModelsLP |
BYPASSEDPolaris RIDE COMMAND RCSee our RIDE COMMAND kits |
YESRZR Trail900/1000 and larger |
YESRZR 1000/XP 1000(2-SEAT) |
YESRZR 4 1000/XP 4 1000(4-SEAT) |
NOPolaris TrailHeater Option H |
NORZR Pro XP/Turbo R/Pro R(2-SEAT) |
NORZR Pro XP/Turbo R/Pro R(4-SEAT) |
NO2024+ RZR XP(2-SEAT) |
NO2024+ RZR XP(4-SEAT) |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR RS1 | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 570 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — | — | — | — |
| RZR 570 EPS | ✕ | — | — | ✕ | ✕ | ✕ | — | — | — | — | — | — |
| RZR 570 EPS Trail | — | ✕ | ✕ | — | — | — | — | — | — | — | — | — |
| RZR 570 EPS Trail LE | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR Trail 570 | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — | — |
| RZR Trail 570 Premium | — | — | — | — | — | — | ✕ | ✕ | — | — | — | — |
| RZR 800 | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR 800 EPS XC Edition | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| TRAIL SPORT MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S 570 EPS | — | — | — | ✕ | — | — | — | — | — | — | — | — |
| RZR S 800 | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR S 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 900 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR 900 EPS | ✅ | — | — | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR 900 EPS XC Edition | — | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
| RZR 900 EPS Trail | — | ✅ | ✅ | — | — | — | — | — | — | — | — | — |
| RZR 900 EPS Trail FOX Edition LE | — | — | ✅ | — | — | — | — | — | — | — | — | — |
| RZR Trail 900 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail 900 Premium | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail 900 FOX Edition RC | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| RZR Trail Premium | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | — | — |
| RZR Trail Ultimate RC, RF2 | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| TRAIL SPORT 900 MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S 900 | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR S 900 EPS | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — | — |
| RZR Trail S 900 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail S 900 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| RZR Trail S 900 Premium | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| TRAIL SPORT 1000 MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S 1000 [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR Trail S 1000 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail S 1000 Premium | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | — | — |
| RZR Trail S 1000 Ultimate RC, RF2 | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| RZR 1000 | — | — | — | — | — | ✕ | — | — | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR XP 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| RZR XP 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 1000 Premium | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 1000 Ultimate | — | — | — | — | — | — | — | — | — | ✅ | ✕ | ✕ |
| RZR XP 1000 Limited Edition | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR XP 1000 Ride Command [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP 1000 Dynamix | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| RZR XP 1000 Trails & Rocks [Edition] | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| RZR XP 1000 [EPS] High Lifter [Edition] SN | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| RZR XP 1000 EPS Velocity Blue LE | — | — | — | ✅ | — | — | — | — | — | — | — | — |
| RZR XP 1000 EPS Desert Edition RT | — | ✅ | — | — | — | — | — | — | — | — | — | — |
| MULTI-TERRAIN XP TURBO MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR XP Turbo [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
| RZR XP Turbo FOX Edition | — | — | — | — | ✅ | — | — | — | — | — | — | — |
| RZR XP Turbo LE | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| RZR XP Turbo DYNAMIX [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP Turbo S | — | — | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
| RZR XP Turbo S Velocity | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 4 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR 4 900 EPS | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
| RZR XP 4 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| RZR XP 4 1000 Ride Command [Edition] RC | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP 4 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 4 1000 Premium | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 4 1000 Ultimate | — | — | — | — | — | — | — | — | — | ✅ | ✕ | ✕ |
| RZR XP 4 1000 Limited Edition | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR XP 4 1000 [EPS] High Lifter [Edition] SN | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| RZR XP 4 1000 Dynamix | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| MULTI-TERRAIN SPORT MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S4 900 EPS | — | — | — | — | ✅ | — | — | — | — | — | — | — |
| RZR S4 1000 Turbo | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR S4 1000 EPS | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| MULTI-TERRAIN XP TURBO MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR XP 4 Turbo [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
| RZR XP 4 Turbo LE | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| RZR XP 4 Turbo DYNAMIX [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP 4 Turbo FOX Edition | — | — | — | — | ✅ | — | — | — | — | — | — | — |
| RZR [XP 4] Turbo S [4] | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
| RZR [XP 4] Turbo S [4] Velocity | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro XP | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP Orange Madness LE | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP Sport Rockford Fosgate LE RF1 | — | — | — | — | — | — | — | ✕ | — | — | — | — |
| RZR Pro XP Premium | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP Ultimate | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP Ultimate Rockford Fosgate [LE] Limited Edition RC, DY, RF4 | — | — | — | — | — | — | — | ✕ | ✕ | — | — | — |
| PRO XP (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro XP 4 | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP 4 Orange Madness LE | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP 4 Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP 4 Sport Rockford Fosgate® LE RF1 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
| RZR Pro XP 4 Premium RC, RF | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP 4 Ultimate RC, DY | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP 4 Ultimate Rockford Fosgate [LE] Limited Edition RC, DY, RF4 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Turbo R Sport | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R Premium RC*, RF2* | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R Ultimate DY | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| TURBO R MODELS (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Turbo R 4 Sport | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R 4 Premium RC*, RF2* | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R 4 Ultimate DY | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro R Sport | — | — | — | — | — | — | — | — | ✕ | — | — | ✕ |
| RZR Pro R Premium RC, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Pro R Ultimate RC, DY, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
| RZR Pro R Ultimate Launch Edition | — | — | — | — | — | — | — | — | ✕ | — | — | — |
| RZR Pro R Troy Lee Designs Edition RC, DY | — | — | — | — | — | — | — | — | — | ✕ | — | — |
| PRO R MODELS (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro R 4 Sport | — | — | — | — | — | — | — | — | ✕ | — | — | ✕ |
| RZR Pro R 4 Premium RC, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Pro R 4 Ultimate RC, DY, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
| RZR Pro R 4 Ultimate Launch Edition | — | — | — | — | — | — | — | — | ✕ | — | — | — |
| RZR Pro R 4 Troy Lee Designs Edition | — | — | — | — | — | — | — | — | — | ✕ | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 170 EFI | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — | — |
| RZR 200 EFI | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
| RZR 200 EFI Troy Lee Designs Edition | — | — | — | — | — | — | — | — | — | ✕ | — | — |
[ ]
Indicates early model name nomenclature that was later inherited
*
Denotes Optional Package
DY
DYNAMIX Suspension
H
Polaris heater option not compatible with subwoofer (occupies space where sub enclosure fits)
LP
2014-2018 RZR models require lower pocket for PMX source unit. Amplifier uses larger of 2 mounting brackets included in kit.
RC
Ride Command equipped from factory. RF kits equipped with PMX source will bypass Ride Command. RF kits with RC interface use Ride Command as source unit.
RF
Rockford Fosgate Premium Audio
RF1
Rockford Fosgate Stage 1 OEM Audio (2 front speakers)
RF1P
Rockford Fosgate Stage 1 OEM Audio (2 front speakers) with PMX-2 source unit
RF2
Rockford Fosgate Stage 2 OEM Audio (2 tweeters, 2 front speakers, 400w amp)
RF2P
Rockford Fosgate Stage 2 OEM Audio (2 tweeters, 2 front speakers, [4-Seat: 2 Rear Speakers, 400w amp]) with PMX-2 source unit
RF3
Rockford Fosgate Stage 3 OEM Audio (2 tweeters, 2 front speakers, 2 rear speakers, 400w amp)
RF4
Rockford Fosgate Stage 4 High Output OEM Audio (2 tweeters, 2 front speakers, 2 rear speakers, 400w amp, 10 subwoofer + 400w amp)
RT
Rear Tire may inhibit rear moto-cans
SN
Snorkel may impede moto-cans requiring external mounting on ROPS
Videos
Polaris RZR14-STG4 Installation (Gen-3)
The 3rd generation installation tutorial on the Rockford Fosgate RZR14-STG4 motorsport audio installation kit for select 2014+ Polaris® RZR® models. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Similar products
















