Rockford Fosgate RZR14-STG52014-2023 RZR Stage 5 Audio System (Gen-3)
Variants
A Gen‑3, vehicle‑specific Stage 5 audio system for 2014–2023 RZR models offering plug‑and‑play installation, Element Ready components, Color Optix lighting control and a PMX‑3 digital receiver with a 1,500W amplifier.
Highlights
- Enclosures for speakers/subwoofer integrate with no loss of passenger space
- PMX-3: Compact AM/FM/WB SiriusXM Ready™ 2.7" Digital Media Receiver
- No drilling or cutting required
- Color Optix™ enabled
Key specs
Full specs- Included In The Box
- (1 ea) PMX-3 (1 ea) RZR14-DK (1 pr) RZR14-FSE (1 pr) M2-65B (1 ea) M5-1500X5 (1 ea) RZR14-FWE (1 ea) M2D4-10IB (1 ea) RZR14-K4 (1 pr) M2WL-65MB (1 ea) RZR14-RSW16 (1 ea) PMX-RGB
- Speaker Qty
- 5
- Amplifier Type
- External
- Total Power
- 1,500 Watts
- Mounting Hardware
- Yes
- Grille/Trim Ring Included
- Yes
- Shipping Weight
- 79 Lbs (35.83 Kg)
Key specs
Full specs- Included In The Box
- (1 ea) PMX-3 (1 ea) RZR14-DK (1 pr) RZR14-FSE (1 pr) M2-65B (1 ea) M5-1500X5 (1 ea) RZR14-FWE (1 ea) M2D4-10IB (1 ea) RZR14-K4 (1 pr) M2WL-65MB (1 ea) RZR14-RSW16 (1 ea) PMX-RGB
- Speaker Qty
- 5
- Amplifier Type
- External
- Total Power
- 1,500 Watts
Overview
A Gen‑3, vehicle‑specific Stage 5 audio system for 2014–2023 RZR models offering plug‑and‑play installation, Element Ready components, Color Optix lighting control and a PMX‑3 digital receiver with a 1,500W amplifier.
Best for
- Owners of 2014–2023 RZR (Gen‑3) models seeking a higher‑performance, weather‑resistant audio system
- Riders who want integrated lighting control (Color Optix™) with audio
- Those who prefer a factory‑fit appearance with minimal modification
Key points
- Plug‑and‑play design: no drilling or cutting; supplied with mounting hardware
- Element Ready™ components built for water, dirt, mud and UV exposure
- PMX‑3 digital media receiver with Bluetooth, AUX and USB inputs, camera video input and SiriusXM Ready® compatibility
- Color Optix™ system: M2 6.5" Color Optix™ speakers, M2 10" Color Optix™ subwoofer and Color Optix™ controller support
- 1,500‑watt Element Ready™ amplifier and front subwoofer enclosure included in the kit
- RF3 (Rockford Factory Fit & Finish) design to match factory look and fit
Fit and use
Vehicle‑specific kit designed for 2014–2023 RZR Gen‑3 models. Kit is equipped for front speaker enclosures, a front subwoofer enclosure, M2 Color Optix speakers and a 1,500W amplifier; a 4‑gauge wiring harness and moto‑can speaker harnesses are supplied. Some RZR models allow adding front/rear Color Optix speakers and a subwoofer. Installation is intended to be straightforward with included hardware; refer to the pr…
What to know
Verify fitment for your exact RZR model before purchasing using the compatibility chart. Components are built to withstand off‑road conditions (Element Ready™, IPX6). The PMX‑3 receiver supports Bluetooth, AUX, USB and camera input and can be controlled with the RF Connect app for PMX‑RGB functionality. Kit placement…
Key features
- Enclosures for speakers/subwoofer integrate with no loss of passenger space
- PMX-3: Compact AM/FM/WB SiriusXM Ready™ 2.7" Digital Media Receiver
- No drilling or cutting required
- Color Optix™ enabled
- Complete Element Ready™ audio system
- Easy setup of audio system: amplifier preset for maximum performance without tuning
- RZR14-DK: Upper/Lower Dash Kit for most PMX source units on select Polaris® RZR® Models
- RZR14-FSE: Color Optix™ 6.5" Front Loaded Speaker Enclosures for select Polaris® RZR®
- MX-RSW16: Rear Color Optix™ Speaker Add-On Harness for Select UTV Models
- RZR14-FWE: Color Optix™ 10" Front Loaded Subwoofer Enclosure for select Polaris® RZR®
- PMX-RGB: Color Optix™ speaker color controllable via RF Connect mobile app
- RZR14-K4: 4 AWG Amp Installation Kit for select Polaris® RZR® Models
More info
Manufacturer details
The easiest SXS kits to install and set up, optional Color Optix™ lighting control, and even higher performance, all to ensure an epic off-road audio experience.
Features & Benefits:
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element ReadyTM products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
RF3 (Rockford Factory Fit & Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best in class fitment and look.
Connectivity Control: With Bluetooth connectivity, AUX and USB inputs, it’s easy to control your music or even charge your phone, no matter where the trail takes you.
Compatibility Chart: Please review below tab for fitment before purchasing.
New Audio Kits for RZR & X3
Polaris RZR Product Overview
Color Optix™ Controller Overview
RZR14-STG5 Install Video
Additional details
STAGE-5 PERFORMANCE
Our Gen-3 Stage 5 lets you hit the dunes and trails and be the center of attention. System allows you to add front and rear Color Optix™ speakers and a subwoofer on select RZR models. Kit is equipped with a PMX-3 digital media receiver with camera video input and SiriusXM Ready® for satellite radio, upper/lower dash kit (installation location depends on RZR model,) front speaker enclosures, M2 6.5" Color Optix™ speakers, 1,500-watt Element Ready™ amplifier, front subwoofer enclosure, M2 10" Color Optix™ subwoofer, 4-gauge wiring harness, M2 6.5" Color Optix™ moto-cans with harness, and a Color Optix™ controller. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Download RF Connect™ to control the PMX-RGB:
Technologies

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

Color Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™

IPX6 Water Intrusion Rating
A device with a level 6 water resistance rating can survive strong water jets projected by a 12.5mm nozzle at any
Specs
Specifications
| Included In The Box | (1 ea) PMX-3 (1 ea) RZR14-DK (1 pr) RZR14-FSE (1 pr) M2-65B (1 ea) M5-1500X5 (1 ea) RZR14-FWE (1 ea) M2D4-10IB (1 ea) RZR14-K4 (1 pr) M2WL-65MB (1 ea) RZR14-RSW16 (1 ea) PMX-RGB |
| Speaker Qty | 5 |
| Amplifier Type | External |
| Total Power | 1,500 Watts |
| Mounting Hardware | Yes |
| Grille/Trim Ring Included | Yes |
| Shipping Weight | 79 Lbs (35.83 Kg) |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 ea | PMX-3 | Included component |
| 1 ea | RZR14-DK | Included component |
| 1 pr | RZR14-FSE | Included component |
| 1 pr | M2-65B | Included component |
| 1 ea | M5-1500X5 | Included component |
| 1 ea | RZR14-FWE | Included component |
| 1 ea | M2D4-10IB | Included component |
| 1 ea | RZR14-K4 | Included component |
| 1 pr | M2WL-65MB | Included component |
| 1 ea | RZR14-RSW16 | Included component |
| 1 ea | — | PMX-RGB |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Return Authorization
If you bought this product from Onkar Electronics, use the Contact Us page on the Onkar Electronics website and we will help with return authorization and warranty support. If you purchased it from another dealer, contact that authorized dealer first for return assistance.
Popular Questions
No FAQs available
Compatibility
YESRZR model IS compatible with kit |
NORZR model NOT compatible with kit |
NOT AVAILABLERZR model not produced this year |
|---|
REQUIREDLower Pocket on2014-2018 ModelsLP |
BYPASSEDPolaris RIDE COMMAND RCSee our RIDE COMMAND kits |
YESRZR Trail900/1000 and larger |
YESRZR 1000/XP 1000(2-SEAT) |
YESRZR 4 1000/XP 4 1000(4-SEAT) |
NOPolaris TrailHeater Option H |
NORZR Pro XP/Turbo R/Pro R(2-SEAT) |
NORZR Pro XP/Turbo R/Pro R(4-SEAT) |
NO2024+ RZR XP(2-SEAT) |
NO2024+ RZR XP(4-SEAT) |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR RS1 | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 570 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — | — | — | — |
| RZR 570 EPS | ✕ | — | — | ✕ | ✕ | ✕ | — | — | — | — | — | — |
| RZR 570 EPS Trail | — | ✕ | ✕ | — | — | — | — | — | — | — | — | — |
| RZR 570 EPS Trail LE | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR Trail 570 | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — | — |
| RZR Trail 570 Premium | — | — | — | — | — | — | ✕ | ✕ | — | — | — | — |
| RZR 800 | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR 800 EPS XC Edition | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| TRAIL SPORT MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S 570 EPS | — | — | — | ✕ | — | — | — | — | — | — | — | — |
| RZR S 800 | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR S 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 900 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR 900 EPS | ✅ | — | — | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR 900 EPS XC Edition | — | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
| RZR 900 EPS Trail | — | ✅ | ✅ | — | — | — | — | — | — | — | — | — |
| RZR 900 EPS Trail FOX Edition LE | — | — | ✅ | — | — | — | — | — | — | — | — | — |
| RZR Trail 900 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail 900 Premium | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail 900 FOX Edition RC | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| RZR Trail Premium | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | — | — |
| RZR Trail Ultimate RC, RF2 | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| TRAIL SPORT 900 MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S 900 | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR S 900 EPS | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — | — |
| RZR Trail S 900 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail S 900 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| RZR Trail S 900 Premium | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| TRAIL SPORT 1000 MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S 1000 [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
| RZR Trail S 1000 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR Trail S 1000 Premium | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | — | — |
| RZR Trail S 1000 Ultimate RC, RF2 | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| RZR 1000 | — | — | — | — | — | ✕ | — | — | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR XP 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| RZR XP 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 1000 Premium | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 1000 Ultimate | — | — | — | — | — | — | — | — | — | ✅ | ✕ | ✕ |
| RZR XP 1000 Limited Edition | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR XP 1000 Ride Command [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP 1000 Dynamix | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| RZR XP 1000 Trails & Rocks [Edition] | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| RZR XP 1000 [EPS] High Lifter [Edition] SN | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| RZR XP 1000 EPS Velocity Blue LE | — | — | — | ✅ | — | — | — | — | — | — | — | — |
| RZR XP 1000 EPS Desert Edition RT | — | ✅ | — | — | — | — | — | — | — | — | — | — |
| MULTI-TERRAIN XP TURBO MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR XP Turbo [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
| RZR XP Turbo FOX Edition | — | — | — | — | ✅ | — | — | — | — | — | — | — |
| RZR XP Turbo LE | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| RZR XP Turbo DYNAMIX [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP Turbo S | — | — | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
| RZR XP Turbo S Velocity | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 4 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
| RZR 4 900 EPS | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
| RZR XP 4 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
| RZR XP 4 1000 Ride Command [Edition] RC | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP 4 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 4 1000 Premium | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ |
| RZR XP 4 1000 Ultimate | — | — | — | — | — | — | — | — | — | ✅ | ✕ | ✕ |
| RZR XP 4 1000 Limited Edition | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR XP 4 1000 [EPS] High Lifter [Edition] SN | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| RZR XP 4 1000 Dynamix | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| MULTI-TERRAIN SPORT MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR S4 900 EPS | — | — | — | — | ✅ | — | — | — | — | — | — | — |
| RZR S4 1000 Turbo | — | — | — | — | — | — | ✅ | — | — | — | — | — |
| RZR S4 1000 EPS | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| MULTI-TERRAIN XP TURBO MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR XP 4 Turbo [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
| RZR XP 4 Turbo LE | — | — | — | — | — | ✅ | — | — | — | — | — | — |
| RZR XP 4 Turbo DYNAMIX [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
| RZR XP 4 Turbo FOX Edition | — | — | — | — | ✅ | — | — | — | — | — | — | — |
| RZR [XP 4] Turbo S [4] | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
| RZR [XP 4] Turbo S [4] Velocity | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro XP | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP Orange Madness LE | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP Sport Rockford Fosgate LE RF1 | — | — | — | — | — | — | — | ✕ | — | — | — | — |
| RZR Pro XP Premium | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP Ultimate | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP Ultimate Rockford Fosgate [LE] Limited Edition RC, DY, RF4 | — | — | — | — | — | — | — | ✕ | ✕ | — | — | — |
| PRO XP (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro XP 4 | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP 4 Orange Madness LE | — | — | — | — | — | — | ✕ | — | — | — | — | — |
| RZR Pro XP 4 Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP 4 Sport Rockford Fosgate® LE RF1 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
| RZR Pro XP 4 Premium RC, RF | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP 4 Ultimate RC, DY | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
| RZR Pro XP 4 Ultimate Rockford Fosgate [LE] Limited Edition RC, DY, RF4 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Turbo R Sport | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R Premium RC*, RF2* | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R Ultimate DY | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| TURBO R MODELS (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Turbo R 4 Sport | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R 4 Premium RC*, RF2* | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Turbo R 4 Ultimate DY | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro R Sport | — | — | — | — | — | — | — | — | ✕ | — | — | ✕ |
| RZR Pro R Premium RC, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Pro R Ultimate RC, DY, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
| RZR Pro R Ultimate Launch Edition | — | — | — | — | — | — | — | — | ✕ | — | — | — |
| RZR Pro R Troy Lee Designs Edition RC, DY | — | — | — | — | — | — | — | — | — | ✕ | — | — |
| PRO R MODELS (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR Pro R 4 Sport | — | — | — | — | — | — | — | — | ✕ | — | — | ✕ |
| RZR Pro R 4 Premium RC, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
| RZR Pro R 4 Ultimate RC, DY, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
| RZR Pro R 4 Ultimate Launch Edition | — | — | — | — | — | — | — | — | ✕ | — | — | — |
| RZR Pro R 4 Troy Lee Designs Edition | — | — | — | — | — | — | — | — | — | ✕ | — | — |
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 170 EFI | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — | — |
| RZR 200 EFI | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
| RZR 200 EFI Troy Lee Designs Edition | — | — | — | — | — | — | — | — | — | ✕ | — | — |
[ ]
Indicates early model name nomenclature that was later inherited
*
Denotes Optional Package
DY
DYNAMIX Suspension
H
Polaris heater option not compatible with subwoofer (occupies space where sub enclosure fits)
LP
2014-2018 RZR models require lower pocket for PMX source unit. Amplifier uses larger of 2 mounting brackets included in kit.
RC
Ride Command equipped from factory. RF kits equipped with PMX source will bypass Ride Command. RF kits with RC interface use Ride Command as source unit.
RF
Rockford Fosgate Premium Audio
RF1
Rockford Fosgate Stage 1 OEM Audio (2 front speakers)
RF1P
Rockford Fosgate Stage 1 OEM Audio (2 front speakers) with PMX-2 source unit
RF2
Rockford Fosgate Stage 2 OEM Audio (2 tweeters, 2 front speakers, 400w amp)
RF2P
Rockford Fosgate Stage 2 OEM Audio (2 tweeters, 2 front speakers, [4-Seat: 2 Rear Speakers, 400w amp]) with PMX-2 source unit
RF3
Rockford Fosgate Stage 3 OEM Audio (2 tweeters, 2 front speakers, 2 rear speakers, 400w amp)
RF4
Rockford Fosgate Stage 4 High Output OEM Audio (2 tweeters, 2 front speakers, 2 rear speakers, 400w amp, 10 subwoofer + 400w amp)
RT
Rear Tire may inhibit rear moto-cans
SN
Snorkel may impede moto-cans requiring external mounting on ROPS
Videos
Polaris RZR14-STG5 Installation (Gen-3)
The 3rd generation installation tutorial on the Rockford Fosgate RZR14-STG5 motorsport audio installation kit for select 2014+ Polaris® RZR® models. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Similar products

















