Rockford Fosgate RNGR18-CAPM2Rear Audio Cap for Select 2018+ Polaris Ranger Models
High-output rear audio cap designed for select 2018+ Polaris Ranger models. Combines amplified roof-top audio, integrated lighting and a backup camera in a weather-ready assembly.
Highlights
- Plug-and-Play design for easy installation
- Direct bolt into vehicle using OEM mounting holes
- Requires minimal disassembly
- Integrated driver/passenger LED dome light
Key specs
Full specs- Speaker Model
- M2-8HB
- Amplifier Model
- M5-800X4
- Speaker Qty
- 4
- Amplifier Type
- Internal
- Total Power
- 800 Watts
- Mounting Hardware
- Included in 2-seat and 4-seat kits
- Grille/Trim Ring Included
- Yes
- Light Bar Fuse
- N/A
Key specs
Full specs- Speaker Model
- M2-8HB
- Amplifier Model
- M5-800X4
- Speaker Qty
- 4
- Amplifier Type
- Internal
Highlights
Overview- Plug-and-Play design for easy installation
- Direct bolt into vehicle using OEM mounting holes
- Requires minimal disassembly
Overview
High-output rear audio cap designed for select 2018+ Polaris Ranger models. Combines amplified roof-top audio, integrated lighting and a backup camera in a weather-ready assembly.
Best for
- Owners of select 2018+ Polaris Ranger models
- Upgrading an RNGR18 roof audio system rear blank cap
- Riders who want a louder, all-in-one roof audio solution for outdoor use
- Users who want integrated backup camera and cargo lighting
Key points
- All-in-one audio performance: four 8" M2 Color Optix speakers with an 800-watt amplifier
- Integrated backup camera and two cargo lights
- Element Ready™ construction for resistance to water, salt and UV
- Color Optix™ lighting control and Rockford factory fit & finish
- Direct replacement for the blank rear cap on RNGR18-ROOF2M2 and RNGR18-ROOF4M2 systems
Fit and use
Replaces the included blank rear cap on RNGR18-ROOF2M2 and RNGR18-ROOF4M2 audio systems for select 2018+ Polaris Ranger models. Designed as an overhead audio assembly so the system and speakers remain elevated above the waterline during fording or mud passages.
What to know
Typical installation time listed as 30 minutes (actual time may vary). Special shipping & delivery: allow 3–10 business days; residential driveway delivery by freight truck; signature required; No UPS/FedEx delivery; driver will call regarding delivery. Built for outdoor motorsports environments and exposure to water,…
Key features
- Plug-and-Play design for easy installation
- Direct bolt into vehicle using OEM mounting holes
- Requires minimal disassembly
- Integrated driver/passenger LED dome light
- Integrated dual LED cargo bed lights
- MX-CAM: waterproof backup camera with MX-CAM-RNGR18 harness and switch system
- M2-8HB: 8" Horn Loaded Color Optix™ Marine Grade 2-Way Speakers
- Sport grilles featured on all speakers
- Element Ready™ to withstand the harsh outdoor environment like dust, water, and UV rays
- 2-Year Warranty
- Integrated built-in backup camera for display on the PMX-3
- Element Ready™ | Motorsports
More info
Manufacturer details
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
All-in-One Audio Performance: Equipped with 4, 8-inch speakers and 800-watt amplifier in a one-piece design; making it the perfect blend of epic performance and simple installation.
Element Ready™: Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV, making sure your products stand the test of time.
Adventure Tested: No matter where the adventure leads surround yourself with sound, all while the entire audio system is elevated out of the elements. With the system being overhead, all the audio stays above the water line, so fording water or deep mud won’t be a problem.
Color Optix™ Lighting: Adjust your own bright, wide, and limitless lighting experience with the built-in Rockford Fosgate Color Optix™ plug-and-play controller and App.
Compatibility: Refer to our compatibility chart to verify fitment before purchasing.
Special Delivery: Please see our special shipping notes before purchasing.
2018+ Ranger Roof | Launch
2018+ Ranger Roof | Overview
2018+ Ranger Roof | Rear Cap Installation
2018+ Ranger Roof | Setup & Operation
2018+ Ranger Roof | Setup & Operation
RF Connect™ can be downloaded to control the Color Optix™ speaker lighting:
Additional details
WE SPEAK VOLUME
The RNGR18-CAPM2 is a high-output, 4-speaker, 800-watt amplified rear audio cap that replaces the included blank cap on RNGR18-ROOF2M2 and RNGR18-ROOF4M2 audio systems.
Components:
• (4) 8" M2 Color Optix™ Speakers
• (1) 800 Watt Amplifier
• (1) Backup Camera
• (2) Cargo Lights
Installation:
• (30) Minutes Typical
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
Technologies

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are

Color Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™
Specs
Specifications
| Speaker Model | M2-8HB |
| Amplifier Model | M5-800X4 |
| Speaker Qty | 4 |
| Amplifier Type | Internal |
| Total Power | 800 Watts |
| Mounting Hardware | Included in 2-seat and 4-seat kits |
| Grille/Trim Ring Included | Yes |
| Light Bar Fuse | N/A |
| Included In The Box | (1) Rear loaded cap assembly NOTE: Hardware needed to secure rear cap to roof is included in the RNGR18-ROOF2M2 kit. |
| Shipping Dimensions | 11.75" x 19.75" x 59.75" 29.8 cm x 50.2 cm x 151.8 cm |
| Shipping Weight | 47 Lbs. (21.3 Kg) |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 | — | Rear loaded cap assembly NOTE: Hardware needed to secure rear cap to roof is included in the RNGR18-ROOF2M2 kit. |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Return Authorization
If you bought this product from Onkar Electronics, use the Contact Us page on the Onkar Electronics website and we will help with return authorization and warranty support. If you purchased it from another dealer, contact that authorized dealer first for return assistance.
Popular Questions
No FAQs available
Compatibility
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
|---|
COMPATIBLEPolaris Ranger Premium Roof Liner |
COMPATIBLEPolaris Tip-Out Full Windshield |
| YEAR | IMAGE | MODEL | DESCRIPTION |
|---|---|---|---|
| 2023—current | RNGR18-ROOF2M2 | Front Audio Roof for Select 2018+ Polaris Ranger Models | |
| 2023—current | RNGR18-ROOF4M2 | Front & Rear Audio Roof for Select 2018+ Polaris Ranger Crew Models |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 500 | X | X | X | X | X | — | — | — |
| Ranger 570 | X | X | X | — | — | — | — | — |
| Ranger 570 EPS | X | X | X | — | — | — | — | — |
| Ranger SP 570 | — | — | — | X | X | X | X | X |
| Ranger SP 570 Premium | — | — | — | X | X | X | X | X |
| Ranger SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
YESRanger 1000 Models |
YESRanger XP 1000 Models |
YESRanger XP 1000 Northstar Models |
| BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 570 Full-Size | X | X | X | X | X | X | X | X |
| Ranger Diesel | X | — | — | — | — | — | — | — |
| Ranger 1000 | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 EPS | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 Premium + Winter Prep Package | — | — | — | ✅ | ✅ | — | — | — |
| XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XP 900 [EPS] | X | X | — | — | — | — | — | — |
| Ranger XP 1000 Big Game Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 Texas Edition | — | — | ✅ | ✅ | — | — | — | — |
| Ranger XP 1000 Trail Boss | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 Waterfowl Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | ✅ |
| Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 EPS | ✅ | ✅ | — | — | — | — | — | — |
| Ranger XP 1000 [EPS] Premium | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 [EPS] High Lifter Edition | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✅ | ✅ | — | — | — | — | — | — |
| Ranger XP 1000 EPS Back Country Limited Edition | — | ✅ | — | — | — | — | — | — |
| MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XD 1500 Premium | — | — | — | — | — | — | X | — |
| Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
| Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570[-4] | X | X | X | X | — | — | — | — |
| Ranger Crew 570-4 EPS | X | X | — | — | — | — | — | — |
| Ranger Crew 570[-4] Premium | — | — | X | X | — | — | — | — |
| Ranger Crew SP 570 | — | — | — | X | X | X | X | X |
| Ranger Crew SP 570 Premium | — | — | — | — | X | X | X | X |
| Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
| BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570-6 | X | X | X | — | — | — | — | — |
| Ranger Crew 570 Full-Size | — | — | — | X | X | X | X | X |
| Ranger Crew Diesel | X | — | — | — | — | — | — | — |
| Ranger Crew 1000 | — | — | ✅ | ✅ | ✅ | — | ✅ | ✅ |
| Ranger Crew 1000 EPS | — | — | ✅ | — | — | — | — | — |
| Ranger Crew 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✅ | — | — | — |
| XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew XP 900 [EPS] | X | X | — | — | — | — | — | — |
| Ranger Crew XP 1000 Big Game Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Texas Edition | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Trail Boss | — | — | — | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✅ | ✅ | — | — | ✅ |
| Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ✅ | — | — | — |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | ✅ |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 NorthStar [Edition] Trail Boss | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Northstar Texas Edition | — | — | — | — | — | — | — | ✅ |
| Ranger Crew XP 1000 EPS | ✅ | ✅ | — | — | — | — | — | — |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✅ | ✅ | — | — | — | — | — | — |
| Ranger Crew XP 1000 EPS Back Country Edition | — | ✅ | — | — | — | — | — | — |
| MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew XD 1500 Premium | — | — | — | — | — | — | X | — |
| Ranger Crew XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
| Ranger Crew XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger EV | X | X | X | X | X | — | — | — |
| Ranger XP Kinetic Premium | — | — | — | — | — | X | X | ? |
| Ranger XP Kinetic Ultimate | — | — | — | — | — | X | X | ? |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 150 EFI | X | X | X | X | X | X | X | X |
* [ ] brackets indicate nomenclature used on earlier models and inherited on later models.
Videos
2018+ Ranger Roof | Launch
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
Similar products











