Rockford Fosgate RNGR18-ROOF2M2Front Audio Roof for Select 2018+ Polaris Ranger 2-Door Models
Variants
All-in-one, high-output front audio roof designed for select 2018+ Polaris Ranger 2-door models. Combines four 8" M2 Color Optix™ speakers, a 1,500W amplifier and a 2.7" Element Ready™ source unit in a single overhead assembly.
Highlights
- Durable HDPE (High Density Poly Ethylene) material
- Includes unloaded rear cap for structural support
- Bluetooth™ connectivity with A2DP wireless audio streaming
- Direct bolt into vehicle using OEM mounting holes
Key specs
Full specs- Speaker Model
- M2-8B
- Amplifier Model
- M5-1500X5
- Source Unit
- PMX-3
- Speaker Qty
- 4
- Amplifier Type
- Internal
- Total Power
- 1,500 Watts
- Mounting Hardware
- Yes
- Grille/Trim Ring Included
- Yes
Key specs
Full specs- Speaker Model
- M2-8B
- Amplifier Model
- M5-1500X5
- Source Unit
- PMX-3
- Speaker Qty
- 4
Highlights
Overview- Durable HDPE (High Density Poly Ethylene) material
- Includes unloaded rear cap for structural support
- Bluetooth™ connectivity with A2DP wireless audio streaming
Overview
All-in-one, high-output front audio roof designed for select 2018+ Polaris Ranger 2-door models. Combines four 8" M2 Color Optix™ speakers, a 1,500W amplifier and a 2.7" Element Ready™ source unit in a single overhead assembly.
Best for
- Owners of select 2018+ Polaris Ranger 2-door UTVs seeking a factory-fit, integrated overhead audio solution
- Users who want high output sound from a single, weather-resistant assembly
- Riders who frequently encounter water, mud or harsh sun and need durable components
Key points
- All-in-one design: front audio roof with integrated source, amplifier and speakers
- Audio hardware: four 8" M2 Color Optix™ speakers and a 1,500W amplifier
- Element Ready™ construction built to resist water, salt and UV exposure
- Convenience features: built-in dome light and six rocker switches
- Overhead mounting keeps audio components above typical water line during fording
- Typical upgrade options listed by the manufacturer: RNGR18-CAPM2 rear audio cap and RNGR18-FWE 10" subwoofer
Fit and use
Designed as a direct-fit front audio roof for select 2018+ Polaris Ranger 2-door models. Intended as an overhead, one-piece audio assembly to upgrade or replace the factory roof audio. Confirm compatibility with the specified model years before purchasing.
What to know
Manufacturer lists the system components and features; refer to official resources for exact contents and specifications. Installation note from manufacturer: typical installation time ~2 hours (actual time may vary). Shipping and delivery (manufacturer guidance): allow 3–10 business days; residential driveway deliver…
Key features
- Durable HDPE (High Density Poly Ethylene) material
- Includes unloaded rear cap for structural support
- Bluetooth™ connectivity with A2DP wireless audio streaming
- Direct bolt into vehicle using OEM mounting holes
- Requires minimal disassembly and drilling for installation
- Element Ready™ to withstand the harsh outdoor environment like dust, water, and UV rays
- Integrated driver/passenger LED dome light
- Prewired for LED light bar (30" min - 40" max)
- Compatible with Northstar power windows
- PMX-3: Compact AM/FM/WB SiriusXM Ready™ 2.7" Digital Media Receiver
- M2-8B: M2 8" Color Optix™ marine grade 2-way speakers - Black
- M2D2-10IB: 10" Color Optix™ subwoofers - Black
More info
Manufacturer details
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
All-in-One Audio Performance: Equipped with 4, 8-inch speakers, a 1500-watt amplifier and a 2.7-inch source unit all in a one-piece design; making the perfect blend of epic performance and simple installation.
Element Ready™: Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV, making sure your products stand the test of time.
Adventure Tested: No matter where the adventure leads surround yourself with sound, all while the entire audio system is elevated out of the elements. With the system being overhead, all the audio stays above the water line, so fording water or deep mud won’t be a problem.
Color Optix™ Lighting: Adjust your own bright, wide, and limitless lighting experience with the built-in Rockford Fosgate Color Optix™ plug-and-play controller and App.
Compatibility: Refer to our compatibility chart to verify fitment before purchasing.
Special Delivery: Please see special shipping & delivery notes before purchasing.
2018+ Ranger Roof | Launch
2018+ Ranger Roof | Overview
2018+ Ranger Roof | Installation
2018+ Ranger Roof | Setup & Operation
2018+ Ranger Roof | Setup & Operation
RF Connect™ can be downloaded to control the Color Optix™ speaker lighting:
Additional details
WE SPEAK VOLUME
The RNGR18-ROOF2M2 is a high-output, 4-speaker, 1,500-watt amplified front audio roof.
Components:
• (1) Element Ready™ Source Unit
• (4) 8" M2 Color Optix™ Speakers
• (1) 1,500 Watt Amplifier
• (1) Built-In Dome Light
• (6) Rocker Switches
• (1) Blank Rear Cap
Installation:
• (2) Hours Typical
Upgrade This Kit:
• (1) RNGR18-CAPM2 rear audio cap
• (1) RNGR18-FWE 10" subwoofer
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
Technologies

Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are

Color Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &
Specs
Specifications
| Speaker Model | M2-8B |
| Amplifier Model | M5-1500X5 |
| Source Unit | PMX-3 |
| Speaker Qty | 4 |
| Amplifier Type | Internal |
| Total Power | 1,500 Watts |
| Mounting Hardware | Yes |
| Grille/Trim Ring Included | Yes |
| Included In The Box | (1) Front roof assembly (1) Blank rear cap (1) 1130-77294-01 AP pack: -(1) Harn. 4AWG GND -(1) Harn. 4AWG B+ -(1) Harn. sub -(1) Harn. LED bar -(2) Bracket roof to ROPS -(1) Padded bracket RH -(1) Padded bracket LH -(2) Padded bracket rear cap -(2) Padded clamp -(1) Ball-end Allen -(1) Holesaw 45mm OD x 85mm -(1) Grommet 44.5 OD x 40 ID -(2) Gasket 35mm OD, 16.6mm ID -(2) Nut lock M6x1, 14.2 OD -(6) Ziptie tree 7.3 x 162 -(4) Split washer M8 2.1mm -(4) T40 Torx screw, M8x1.25, 18mm -(6) Hex nut lock M8x1.25 -(2) Standoff -(4) Washer 14.75mm OD, 8.5mm ID -(4) Hex screw M8x1.25,28mm -(2) Spacer top hat 40.8mm -(2) T40 Torx screw M8x1.25, 68mm -(2) Bolt M8x1.25, 83mm -(2) Washer 23mm OD, 8.60 ID |
| Light Bar Fuse: | 15A |
| Shipping Dimensions: | 10.75" x 56.50" x 61.25" 27.3 cm x 143.5 cm x 155.6 cm |
| Shipping Weight: | 122 Lbs. (55.3 Kg) |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 | — | Front roof assembly |
| 1 | — | Blank rear cap |
| 1 | — | 1130-77294-01 AP pack: - |
| 1 | — | Harn. 4AWG GND - |
| 1 | — | Harn. 4AWG B+ - |
| 1 | — | Harn. sub - |
| 1 | — | Harn. LED bar - |
| 2 | — | Bracket roof to ROPS - |
| 1 | — | Padded bracket RH - |
| 1 | — | Padded bracket LH - |
| 2 | — | Padded bracket rear cap - |
| 2 | — | Padded clamp - |
| 1 | — | Ball-end Allen - |
| 1 | — | Holesaw 45mm OD x 85mm - |
| 1 | — | Grommet 44.5 OD x 40 ID - |
| 2 | — | Gasket 35mm OD, 16.6mm ID - |
| 2 | — | Nut lock M6x1, 14.2 OD - |
| 6 | — | Ziptie tree 7.3 x 162 - |
| 4 | — | Split washer M8 2.1mm - |
| 4 | — | T40 Torx screw, M8x1.25, 18mm - |
| 6 | — | Hex nut lock M8x1.25 - |
| 2 | — | Standoff - |
| 4 | — | Washer 14.75mm OD, 8.5mm ID - |
| 4 | — | Hex screw M8x1.25,28mm - |
| 2 | — | Spacer top hat 40.8mm - |
| 2 | — | T40 Torx screw M8x1.25, 68mm - |
| 2 | — | Bolt M8x1.25, 83mm - |
| 2 | — | Washer 23mm OD, 8.60 ID |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Return Authorization
If you bought this product from Onkar Electronics, use the Contact Us page on the Onkar Electronics website and we will help with return authorization and warranty support. If you purchased it from another dealer, contact that authorized dealer first for return assistance.
Popular Questions
No FAQs available
Compatibility
YESModel IS compatible with kit |
NOModel NOT compatible with kit |
NOT AVAILABLEModel not produced this year |
|---|
COMPATIBLEPolaris Ranger Premium Roof Liner |
COMPATIBLEPolaris Tip-Out Full Windshield |
| XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XP 900 [EPS] | X | X | — | — | — | — | — | — |
| Ranger XP 1000 Big Game Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 Texas Edition | — | — | ✅ | ✅ | — | — | — | — |
| Ranger XP 1000 Trail Boss | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 Waterfowl Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | ✅ |
| Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 NorthStar [Edition] Trail Boss | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 EPS | ✅ | ✅ | — | — | — | — | — | — |
| Ranger XP 1000 [EPS] Premium | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger XP 1000 [EPS] High Lifter Edition | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✅ | ✅ | — | — | — | — | — | — |
| Ranger XP 1000 EPS Back Country Limited Edition | — | ✅ | — | — | — | — | — | — |
YESRanger 1000 Models |
YESRanger XP 1000 Models |
YESRanger XP 1000 Northstar Models |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 500 | X | X | X | X | X | — | — | — |
| Ranger 570 | X | X | X | — | — | — | — | — |
| Ranger 570 EPS | X | X | X | — | — | — | — | — |
| Ranger SP 570 | — | — | — | X | X | X | X | X |
| Ranger SP 570 Premium | — | — | — | X | X | X | X | X |
| Ranger SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
| BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 570 Full-Size | X | X | X | X | X | X | X | X |
| Ranger Diesel | X | — | — | — | — | — | — | — |
| Ranger 1000 | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 EPS | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger 1000 Premium + Winter Prep Package | — | — | — | ✅ | ✅ | — | — | — |
| MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XD 1500 Premium | — | — | — | — | — | — | X | — |
| Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
| Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570[-4] | X | X | X | X | — | — | — | — |
| Ranger Crew 570-4 EPS | X | X | — | — | — | — | — | — |
| Ranger Crew 570[-4] Premium | — | — | X | X | — | — | — | — |
| Ranger Crew SP 570 | — | — | — | X | X | X | X | X |
| Ranger Crew SP 570 Premium | — | — | — | — | X | X | X | X |
| Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
| BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570-6 | X | X | X | — | — | — | — | — |
| Ranger Crew 570 Full-Size | — | — | — | X | X | X | X | X |
| Ranger Crew Diesel | X | — | — | — | — | — | — | — |
| Ranger Crew 1000 | — | — | X | X | X | — | X | X |
| Ranger Crew 1000 EPS | — | — | X | — | — | — | — | — |
| Ranger Crew 1000 Premium | — | — | X | X | X | X | X | X |
| Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | X | — | — | — |
| XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew XP 900 EPS | X | X | — | — | — | — | — | — |
| Ranger Crew XP 900 | X | X | — | — | — | — | — | — |
| Ranger Crew XP 1000 Big Game Edition | — | — | — | X | X | — | — | — |
| Ranger Crew XP 1000 Premium | — | — | X | X | X | X | X | X |
| Ranger Crew XP 1000 Texas Edition | — | — | X | X | X | X | X | X |
| Ranger Crew XP 1000 Trail Boss | — | — | — | X | X | — | — | — |
| Ranger Crew XP 1000 Waterfowl Edition | — | — | — | X | X | — | — | X |
| Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | X | — | — | — |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | X | X | X | X | X | X |
| Ranger Crew XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | X |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | X | X | X | X | X | X |
| Ranger Crew XP 1000 NorthStar [Edition] Trail Boss | — | — | — | X | X | X | X | X |
| Ranger Crew XP 1000 Northstar Texas Edition | — | — | — | — | — | — | — | X |
| Ranger Crew XP 1000 EPS | X | X | — | — | — | — | — | — |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | — | — | — |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | X | X | — | — | — | — | — | — |
| Ranger Crew XP 1000 EPS Back Country Edition | — | X | — | — | — | — | — | — |
| MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew XD 1500 Premium | — | — | — | — | — | — | X | — |
| Ranger Crew XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
| Ranger Crew XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger EV | X | X | X | X | X | — | — | — |
| Ranger XP Kinetic Premium | — | — | — | — | — | X | X | ? |
| Ranger XP Kinetic Ultimate | — | — | — | — | — | X | X | ? |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 150 EFI | X | X | X | X | X | X | X | X |
* [ ] brackets indicate nomenclature used on earlier models and inherited on later models.
Videos
2018+ Ranger Roof | Launch
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
Similar products













