Rockford Fosgate RNGR18-ROOF4M2Front & Rear Audio Roof for Select 2018+ Polaris Ranger Crew Models
Variants
The RNGR18-ROOF4M2 is a high-output, all-in-one front and rear audio roof built for select 2018+ Polaris Ranger Crew models.
Highlights
- Durable HDPE (High Density Poly Ethylene) material
- 2-Year Warranty
- Plug-and-Play design for easy installation
- Bluetooth™ connectivity with A2DP wireless audio streaming
Key specs
Full specs- Source Unit
- PMX-3
- Speaker Model
- M2-8B
- Amplifier Model
- M5-1500X5
- Subwoofer Qty
- 2
- Subwoofer Model
- M2D2-10IB
- Speaker Qty
- 8
- Amplifier Type
- Internal
- Total Power
- 1,500 Watts
Key specs
Full specs- Source Unit
- PMX-3
- Speaker Model
- M2-8B
- Amplifier Model
- M5-1500X5
- Subwoofer Qty
- 2
Highlights
Overview- Durable HDPE (High Density Poly Ethylene) material
- 2-Year Warranty
- Plug-and-Play design for easy installation
Overview
The RNGR18-ROOF4M2 is a high-output, all-in-one front and rear audio roof built for select 2018+ Polaris Ranger Crew models. It combines an Element Ready source unit, eight 8" M2 Color Optix speakers, two 10" M2 Color Optix subwoofers and a 1,500-watt amplifier in a single overhead assembly designed for motorsports use.
Best for
- Owners of select 2018+ Polaris Ranger Crew models who want a factory-style
- weather-resistant overhead audio system with high output and integrated controls.
Key points
- All-in-one design: one-piece audio roof with integrated source unit and amplifier.
- Power: 1,500-watt amplifier for high-output performance.
- Speaker system: eight 8" M2 Color Optix speakers and two 10" M2 Color Optix subwoofers.
- Controls & features: 2.7" source unit, six rocker switches, two built-in dome lights and a blank rear cap.
- Durability: Element Ready™ construction for resistance to water, salt and UV exposure.
- Rockford technologies: Element Ready™, Rockford Factory Fit & Finish, and Color Optix™ control.
Fit and use
Designed specifically for select 2018+ Polaris Ranger Crew models as an overhead replacement/upgrade. The one-piece roof positions audio overhead to keep components elevated relative to the cab and includes plug-and-play connections to simplify integration.
What to know
Installation time listed by the manufacturer is typically about 3 hours. Available upgrades include RNGR18-CAPM2 rear audio cap and RNGR18-FWE subwoofer. Shipping is by freight truck with residential driveway delivery, signature required; allow approximately 3–10 business days. Product and setup resources are availabl…
Resources
Resources reference Product details https://rockfordfosgate.com/products/details/rngr18-roof4m2/ video 2018+ Ranger Roof | Launch https://youtu.be/Xyk4711D468 video 2018+ Ranger Roof | Overview https://youtu.be/LQEN1n9r…
Key features
- Durable HDPE (High Density Poly Ethylene) material
- 2-Year Warranty
- Plug-and-Play design for easy installation
- Bluetooth™ connectivity with A2DP wireless audio streaming
- Direct bolt into vehicle using OEM mounting holes
- Requires minimal disassembly and drilling for installation
- Integrated driver/passenger LED dome light
- Prewired for LED light bar (30" min - 40" max)
- Compatible with Northstar power windows
- PMX-3: Compact AM/FM/WB SiriusXM Ready™ 2.7" Digital Media Receiver
- M2-8B: M2 8" Color Optix™ marine grade 2-way speakers - Black
- M2D2-10IB: 10" Color Optix™ subwoofers - Black
More info
Manufacturer details
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
All-in-One Audio Performance: Equipped with eight 8-inch speakers, two 10-inch subwoofers, a 1500-watt amplifier and a 2.7-inch source unit all in a one-piece design; making the perfect blend of epic performance and simple installation.
Element Ready™: Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV, making sure your products stand the test of time.
Adventure Tested: No matter where the adventure leads surround yourself with sound, all while the entire audio system is elevated out of the elements. With the system being overhead, all the audio stays above the water line, so fording water or deep mud won’t be a problem.
Color Optix™ Lighting: Adjust your own bright, wide, and limitless lighting experience with the built-in Rockford Fosgate Color Optix™ plug-and-play controller and App.
Compatibility: Refer to our compatibility chart to verify fitment before purchasing.
Special Delivery: Please see our special shipping notes before purchasing.
2018+ Ranger Roof | Launch
2018+ Ranger Roof | Overview
2018+ Ranger Roof | Installation
2018+ Ranger Roof | Setup & Operation
2018+ Ranger Roof | Setup & Operation
RF Connect™ can be downloaded to control the Color Optix™ speaker lighting:
Additional details
WE SPEAK VOLUME
The RNGR18-ROOF4M2 is a high-output, 8-speaker, 1,500-watt amplified front & rear audio roof.
Components:
• (1) Element Ready™ Source Unit
• (8) 8" M2 Color Optix™ Speakers
• (2) 10" M2 Color Optix™ Subwoofers
• (1) 1,500 Watt Amplifier
• (2) Built-In Dome Lights
• (6) Rocker Switches
• (1) Blank Rear Cap
Installation:
• (3) Hours Typical
Upgrade This Kit:
• (1) RNGR18-CAPM2 rear audio cap
• (1) RNGR18-FWE subwoofer
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
Technologies

Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion &

Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are

Color Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™
Specs
Specifications
| Source Unit | PMX-3 |
| Speaker Model | M2-8B |
| Amplifier Model | M5-1500X5 |
| Subwoofer Qty | 2 |
| Subwoofer Model | M2D2-10IB |
| Speaker Qty | 8 |
| Amplifier Type | Internal |
| Total Power | 1,500 Watts |
| Mounting Hardware | Yes |
| Grille/Trim Ring Included | Yes |
| Light Bar Fuse | 15 A |
| Included In The Box | (1) Front roof assembly (1) Blank rear cap (1) 1130-77294-01 front AP pack (1) Rear roof assembly (1) Upper clamp base (1) Upper clamp base gasket (1) 1130-77211-01 rear AP pack (see below) -(2) Gasket 35mm OD, 16.6mm ID -(4) Torx Screw M8x1.25, 20mm -(2) Hex nut nyloc M8x1.25 -(2) Spacer top hat 40.8mm -(2) T40 Torx screw M8x1.25, 68mm -(6) T25 Torx screw M6x1, 38mm -(4) Flat washer 23mm OD, 8.60 ID |
| Shipping Dimensions | Front Roof: 10.75" x 56.50" x 61.25" 27 cm x 144 cm x 156 cm Rear Roof: 11.75" x 40.50" x 61.25" 30 cm x 103 cm x 156 cm Overall: 22.5" x 56.50" x 61.25" 57 cm x 144 cm x 156 cm |
| Shipping Weight | 248 Lbs. (112.5 Kg.) |
What's in the box
| Qty | Part number | Item details |
|---|---|---|
| 1 | — | Front roof assembly |
| 1 | — | Blank rear cap |
| 1 | — | 1130-77294-01 front AP pack |
| 1 | — | Rear roof assembly |
| 1 | — | Upper clamp base |
| 1 | — | Upper clamp base gasket |
| 1 | — | 1130-77211-01 rear AP pack (see below) - |
| 2 | — | Gasket 35mm OD, 16.6mm ID - |
| 4 | — | Torx Screw M8x1.25, 20mm - |
| 2 | — | Hex nut nyloc M8x1.25 - |
| 2 | — | Spacer top hat 40.8mm - |
| 2 | — | T40 Torx screw M8x1.25, 68mm - |
| 6 | — | T25 Torx screw M6x1, 38mm - |
| 4 | — | Flat washer 23mm OD, 8.60 ID |
Reviews (0)
—
No average rating yet
No written reviews are live yet. Signed-in customers can submit one below.
No written reviews are live for this item yet.
Support
Return Authorization
If you bought this product from Onkar Electronics, use the Contact Us page on the Onkar Electronics website and we will help with return authorization and warranty support. If you purchased it from another dealer, contact that authorized dealer first for return assistance.
Popular Questions
No FAQs available
Compatibility
YESRanger 1000 Models |
YESRanger XP 1000 Models |
YESRanger XP 1000 Northstar Models |
COMPATIBLEPolaris Ranger Premium Roof Liner |
COMPATIBLEPolaris Tip-Out Full Windshield |
| XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XP 900 [EPS] | X | X | — | — | — | — | — | — |
| Ranger XP 1000 Big Game Edition | — | — | — | X | X | — | — | — |
| Ranger XP 1000 Texas Edition | — | — | X | X | — | — | — | — |
| Ranger XP 1000 Trail Boss | — | — | — | X | X | — | — | — |
| Ranger XP 1000 Waterfowl Edition | — | — | — | X | X | — | — | — |
| Ranger XP 1000 NorthStar [Edition] Premium | — | — | X | X | X | X | X | X |
| Ranger XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | X |
| Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | X | X | X | X | X | X |
| Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | X | X | X | X | X |
| Ranger XP 1000 EPS | X | X | — | — | — | — | — | — |
| Ranger XP 1000 [EPS] Premium | — | X | X | X | X | X | X | X |
| Ranger XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | — | — | — |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | X | X | — | — | — | — | — | — |
| Ranger XP 1000 EPS Back Country Limited Edition | — | X | — | — | — | — | — | — |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 500 | X | X | X | X | X | — | — | — |
| Ranger 570 | X | X | X | — | — | — | — | — |
| Ranger 570 EPS | X | X | X | — | — | — | — | — |
| Ranger SP 570 | — | — | — | X | X | X | X | X |
| Ranger SP 570 Premium | — | — | — | X | X | X | X | X |
| Ranger SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
| BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 570 Full-Size | X | X | X | X | X | X | X | X |
| Ranger Diesel | X | — | — | — | — | — | — | — |
| Ranger 1000 | — | — | X | X | X | X | X | X |
| Ranger 1000 EPS | — | — | X | X | X | X | X | X |
| Ranger 1000 Premium | — | — | X | X | X | X | X | X |
| Ranger 1000 Premium + Winter Prep Package | — | — | — | X | X | — | — | — |
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
|---|
| MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger XD 1500 Premium | — | — | — | — | — | — | X | — |
| Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
| Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570[-4] | X | X | X | X | — | — | — | — |
| Ranger Crew 570-4 EPS | X | X | — | — | — | — | — | — |
| Ranger Crew 570[-4] Premium | — | — | X | X | — | — | — | — |
| Ranger Crew SP 570 | — | — | — | X | X | X | X | X |
| Ranger Crew SP 570 Premium | — | — | — | — | X | X | X | X |
| Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
| BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew 570-6 | X | X | X | — | — | — | — | — |
| Ranger Crew 570 Full-Size | — | — | — | X | X | X | X | X |
| Ranger Crew Diesel | X | — | — | — | — | — | — | — |
| Ranger Crew 1000 | — | — | ✅ | ✅ | ✅ | — | ✅ | ✅ |
| Ranger Crew 1000 EPS | — | — | ✅ | — | — | — | — | — |
| Ranger Crew 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✅ | — | — | — |
| XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew XP 900 [EPS] | X | X | — | — | — | — | — | — |
| Ranger Crew XP 1000 Big Game Edition | — | — | — | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Texas Edition | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Trail Boss | — | — | — | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✅ | ✅ | — | — | ✅ |
| Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ✅ | — | — | — |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | ✅ |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 NorthStar [Edition] Trail Boss | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Crew XP 1000 Northstar Texas Edition | — | — | — | — | — | — | — | ✅ |
| Ranger Crew XP 1000 EPS | ✅ | ✅ | — | — | — | — | — | — |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✅ | ✅ | — | — | — | — | — | — |
| Ranger Crew XP 1000 EPS Back Country Edition | — | ✅ | — | — | — | — | — | — |
| MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger Crew XD 1500 Premium | — | — | — | — | — | — | X | — |
| Ranger Crew XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
| Ranger Crew XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger EV | X | X | X | X | X | — | — | — |
| Ranger XP Kinetic Premium | — | — | — | — | — | X | X | ? |
| Ranger XP Kinetic Ultimate | — | — | — | — | — | X | X | ? |
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ranger 150 EFI | X | X | X | X | X | X | X | X |
* [ ] brackets indicate nomenclature used on earlier models and inherited on later models.
Videos
2018+ Ranger Roof | Launch
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
Similar products













